This website is supported by ads.
Kyo Rangel


558th place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Alejandro Herrera Orejuela | ![]() | ![]() ![]() | 5 - 2 - 1 |
| 7 | Win | Alessandro Bueno | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Loss | Gabriel Cruz | ![]() | ![]() ![]() | 5 - 2 - 1 |
| 5 | Win | Jaime Riva | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 4 | Tie | Michael Holmblad | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 3 | Win | Mário Mateus | ![]() | ![]() ![]() | 1 - 3 - 1 |
| 2 | Win | Juan Cruz Francia | ![]() | ![]() | 4 - 4 - 0 |
| 1 | Loss | Diego Rodrigues | ![]() | ![]() ![]() | 4 - 4 - 0 |














