Regional Championship Stuttgart DE
November 30–December 1, 2024 • 177 Players
DE
#NamePointsRecordOPW%OOPW%Deck List
8Tigran F.DE248 - 3 - 0 53.88%54.70%charizardnoctowl
Top Cut end
20Leonard U.DE175 - 2 - 2 60.85%57.46%archaludon
23Luka S.DE175 - 2 - 2 56.17%52.18%terapagosnoctowl
30Levon F.DE165 - 3 - 1 60.32%53.65%snorlax
34Tjark W.DE165 - 3 - 1 56.48%54.86%regidrago
35Paul S.DE165 - 3 - 1 55.82%53.60%comfeycramorant
40Frederik M.DE165 - 3 - 1 48.50%54.97%raging-boltogerpon
44Christopher W.DE144 - 3 - 2 60.76%54.14%gholdengo
45Tim E.DE144 - 3 - 2 57.85%53.06%gholdengo
47Samuel R.DE144 - 3 - 2 55.73%56.28%raging-boltogerpon
49Emil L.DE144 - 3 - 2 50.04%52.92%regidrago
53Nicolas M.DE133 - 2 - 4 55.95%56.10%charizardpidgeot
54Florian J.DE134 - 4 - 1 48.50%55.94%charizardpidgeot
Day 2 end
58Nils B.DE124 - 3 - 0 51.53%49.39%charizardpidgeot
62Joris T.DE124 - 3 - 0 48.64%50.01%miraidon
68Luke W.DE113 - 2 - 2 59.18%50.75%dragapultdusknoir
69Oscar B.DE113 - 2 - 2 57.14%52.62%regidrago
72Jonas D.DE113 - 2 - 2 53.06%51.82%raging-boltogerpon
76Emil W.DE113 - 2 - 2 42.01%53.98%roaring-moon
78Leonore B.DE103 - 3 - 1 62.24%52.48%roaring-moonflutter-mane
79Paul B.DE103 - 3 - 1 62.24%52.14%gardevoir
81Anton G.DE103 - 3 - 1 60.20%53.09%gholdengo
83Ben T.DE103 - 3 - 1 57.14%51.63%raging-boltogerpon
87Kian Ly Z.DE103 - 3 - 1 51.02%47.89%comfeycramorant
89Robin M.DE102 - 1 - 4 48.98%53.04%gardevoir
91Leon W.DE103 - 3 - 1 46.43%49.08%regidrago
92Ilias V.DE103 - 3 - 1 46.43%48.40%lugiaarcheops
98Yuma A.DE93 - 4 - 0 59.18%50.68%dragapultdusknoir
101luis p.DE93 - 4 - 0 51.02%50.18%banettedusknoir
109Clark P.DE93 - 4 - 0 44.90%46.32%pidgeot
114Liam Maddox F.DE82 - 3 - 2 61.22%52.09%lugiaarcheops
117Niklas S.DE82 - 3 - 2 53.06%53.06%regidrago
118Emma W.DE82 - 3 - 2 50.51%47.03%lugiaarcheops
119Andre G.DE82 - 3 - 2 50.00%48.38%palkia-origin
122Daniel B.DE82 - 3 - 2 44.39%49.85%gholdengo
123Letong Z.DE82 - 3 - 2 43.88%49.51%ceruledge
124Andrei V.DE82 - 3 - 2 42.86%48.45%comfeycramorant
125Diego B.DE82 - 3 - 2 41.33%47.80%gholdengo
128Anton S.DE72 - 4 - 1 51.53%47.62%raging-boltogerpon
130Johanna H.DE72 - 4 - 1 50.00%47.62%regidrago
131Linus S.DE72 - 4 - 1 49.49%45.92%snorlax
133Kilian B.DE72 - 4 - 1 45.41%48.13%dragapultdusknoir
134Leonard D.DE72 - 4 - 1 45.41%46.08%dragapultcharizard
138Bruno M.DE72 - 4 - 1 40.31%46.69%gardevoir
140Moritz W.DE72 - 4 - 1 36.73%48.15%regidrago
141Milo D.DE72 - 4 - 1 34.18%43.34%regidrago
143Sven P.DE62 - 5 - 0 53.06%46.21%mimikyuogerpon-cornerstone
147Len B.DE62 - 4 - 0 drop44.44%46.62%lugiaarcheops
149Leo C.DE62 - 5 - 0 37.76%42.69%dragapultcharizard
152Felix L.DE51 - 4 - 2 49.83%38.44%regidrago
153Arda K.DE51 - 4 - 2 46.43%45.51%miraidon
154>TCG-ST4> Sarah G.DE51 - 4 - 2 36.22%43.17%raging-boltogerpon
155Jan P.DE51 - 4 - 2 34.18%44.31%mimikyuogerpon-cornerstone
157Samuel N.DE41 - 5 - 1 45.92%45.94%regidrago
158Volodymur B.DE41 - 4 - 1 drop45.83%48.61%gardevoir
159Noah T.DE41 - 5 - 1 44.39%48.01%alakazam
160Emil S.DE41 - 5 - 1 43.37%41.27%regidrago
161Yusuf S.DE41 - 5 - 1 42.86%46.17%raging-boltogerpon
162Jakob T.DE41 - 5 - 1 42.86%45.46%regidrago
163Iasonas S.DE41 - 5 - 1 35.71%42.23%charizard
164Nikita K.DE41 - 5 - 1 34.86%42.23%gardevoir
165Ben S.DE31 - 5 - 0 drop44.44%43.15%raging-boltogerpon
166Marcel B.DE31 - 4 - 0 drop42.00%47.60%palkia-origindusknoir
167Samuel S.DE31 - 6 - 0 41.84%43.71%chien-paobaxcalibur
171Mario G.DE20 - 4 - 2 drop40.28%43.06%regidrago
172Joel Leon T.DE10 - 5 - 1 drop38.89%44.26%terapagosnoctowl
174Niklas K.DE00 - 1 - 0 drop75.00%25.00%charizardpidgeot
Michael KäserDE92 - 2 - 3 drop--
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.