This website is supported by ads.
Valentin Patsov




1169th place
(2-2-2drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Tie | Maurizio Zoccali | ![]() | ![]() | 2 - 5 - 1 |
| 5 | Loss | Paul Myers | ![]() | ![]() | 7 - 4 - 1 |
| 4 | Tie | Alfredo Devars Ventura | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 3 | Win | Phillip Stöcker | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 2 | Loss | Louis HERR | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 1 | Win | Anjo Züfle | ![]() | ![]() | 1 - 3 - 1 |









