This website is supported by ads.
Simon Kolbe


807th place
(3-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Verena Schumann | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 7 | Loss | Martin Budka | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 6 | Loss | Benjamin Martinsen | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 5 | Win | Andreas Zechner | ![]() | ![]() ![]() | 3 - 2 - 2 |
| 4 | Loss | Tobias Riester | ![]() | ![]() | 3 - 0 - 5 |
| 3 | Win | Dan Nash | ![]() | ![]() | 2 - 3 - 3 |
| 2 | Tie | Sonja Kurz | ![]() | ![]() | 0 - 3 - 4 |
| 1 | Tie | Amin Sulzer | ![]() | ![]() | 1 - 3 - 2 |












