This website is supported by ads.
Keld Juhl


1004th place
(3-5-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Jens Haushalter | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 7 | Loss | Nils Joest | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 6 | Loss | >TCG-ST6>Sanne van Hoogstraten | ![]() | ![]() | 4 - 4 - 0 |
| 5 | Loss | Robyn Wilkinson | ![]() | ![]() ![]() | 6 - 4 - 2 |
| 4 | Loss | Andrea Zamboni | ![]() | ![]() | 8 - 3 - 1 |
| 3 | Win | Rasmus Wagner | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 2 | Win | Dominik Wiśniewski | ![]() | ![]() | 8 - 3 - 1 |
| 1 | Win | Martin Budka | ![]() | ![]() ![]() | 3 - 3 - 2 |










