This website is supported by ads.
Bertrand Feron




280th place
(6-6-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Matteo Haagen | ![]() | ![]() ![]() | 6 - 3 - 3 |
| 11 | Loss | Tobias Freitag | ![]() | ![]() | 6 - 3 - 3 |
| 10 | Loss | Domenico Corniola | ![]() | ![]() ![]() | 6 - 2 - 4 |
| 9 | Loss | Nico Alabas | ![]() | ![]() ![]() | 9 - 2 - 1 |
| 8 | Loss | Kaya Lichtleitner | ![]() | ![]() ![]() | 8 - 4 - 0 |
| 7 | Loss | Aarni Karjala | ![]() | ![]() ![]() | 13 - 1 - 1 |
| 6 | Win | Gino Pili | ![]() | ![]() ![]() | 8 - 2 - 2 |
| 5 | Win | Matěj Nesvadba | ![]() | ![]() ![]() | 11 - 2 - 1 |
| 4 | Win | Sam Bahrami Pirooz | ![]() | ![]() | 5 - 3 - 0 |
| 3 | Win | Nils Menzi | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 2 | Win | Kamil Colatosti | ![]() | ![]() | 5 - 3 - 0 |
| 1 | Win | Louis Eizenhöfer | ![]() | ![]() | 4 - 4 - 0 |



















