This website is supported by ads.
Jorelyn Adriano




1441st place
(1-4-2drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | NUEZ Maxence | ![]() | ![]() | 3 - 3 - 2 |
| 6 | Win | Philipp Bormann | ![]() | ![]() ![]() | 0 - 6 - 2 |
| 5 | Tie | Amábile Alice Deretti | ![]() | ![]() ![]() | 0 - 5 - 3 |
| 4 | Loss | Marco Knüwe | ![]() | ![]() | 3 - 2 - 3 |
| 3 | Loss | Alexandre ANDRES-ROBERT | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 2 | Tie | Maewa SEEGER | ![]() | ![]() ![]() | 0 - 4 - 1 |
| 1 | Loss | Manuel Wiechert | ![]() | ![]() ![]() | 4 - 4 - 0 |











