This website is supported by ads.
Leon Thiemann


73rd place
(8-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 12 | Win | Guillaume FLAMENT | ![]() | ![]() ![]() | 7 - 4 - 1 |
| 11 | Win | Alan Cattaneo | ![]() | ![]() | 6 - 4 - 2 |
| 10 | Win | Bye | |||
| 9 | Loss | Dawid Andrzejewski | ![]() | ![]() ![]() | 6 - 1 - 5 |
| 8 | Win | Yuma Kruse | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Loss | Vincent Jouare | ![]() | ![]() ![]() | 7 - 4 - 1 |
| 6 | Loss | Juho Kallama | ![]() | ![]() ![]() | 8 - 1 - 3 |
| 5 | Win | Joao Antonio Cavalcanti | ![]() | ![]() | 3 - 4 - 1 |
| 4 | Tie | Mathias Cohen-Solal | ![]() | ![]() | 3 - 1 - 4 |
| 3 | Win | Nicholas Forsinetti | ![]() | ![]() ![]() | 8 - 3 - 1 |
| 2 | Win | Jan Heitmüller | ![]() | ![]() | 3 - 5 - 0 |
| 1 | Win | Benjamin Klopfenstein | ![]() | ![]() | 4 - 4 - 0 |


















