This website is supported by ads.
Daniel Ross-Brown




102nd place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Gabriel Smart | ![]() | ![]() ![]() | 6 - 3 - 1 |
| 7 | Loss | Samuel Cohen | ![]() | ![]() | 5 - 3 - 2 |
| 6 | Win | Bjorn Soh CaiWei | ![]() | ![]() ![]() | 6 - 2 - 2 |
| 5 | Tie | Xaria-Sofia Sachse | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 4 | Win | David Frans Daritan | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 3 | Win | Oliver Hadley | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 2 | Loss | Keith Ting | ![]() | ![]() | 3 - 4 - 1 |
| 1 | Win | Hannah Paterson | ![]() | ![]() ![]() | 0 - 3 - 1 |








