This website is supported by ads.
Mitch Knuckey




49th place
(5-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 10 | Loss | Hakim Moussaoui | ![]() | ![]() ![]() | 6 - 2 - 2 |
| 9 | Loss | Noel Lim | ![]() | ![]() ![]() | 6 - 2 - 2 |
| 8 | Tie | Samuel Cohen | ![]() | ![]() | 5 - 3 - 2 |
| 7 | Win | Christopher Cheung | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Win | masahiro iwamoto | ![]() | ![]() ![]() | 6 - 3 - 1 |
| 5 | Win | Stirling Patterson | ![]() | ![]() | 4 - 3 - 1 |
| 4 | Win | Luke Mayers | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 3 | Loss | Bjorn Soh CaiWei | ![]() | ![]() ![]() | 6 - 2 - 2 |
| 2 | Tie | Terry Hilario | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 1 | Win | Jaymie Moy | ![]() | ![]() ![]() | 1 - 2 - 2 |










