This website is supported by ads.
Jack Blyth


1149th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Martyn Field | ![]() | ![]() | 4 - 3 - 1 |
| 7 | Loss | Tom Dyke | ![]() | ![]() | 4 - 3 - 1 |
| 6 | Win | Richard Cherry | ![]() | ![]() | 2 - 5 - 1 |
| 5 | Win | Eslam Mansi | ![]() | ![]() ![]() | 1 - 4 - 1 |
| 4 | Loss | Riccardo Maganza | ![]() | ![]() | 3 - 3 - 1 |
| 3 | Loss | Connor Bird | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 2 | Win | Gianmaria Lorenzini | ![]() | ![]() ![]() | 1 - 2 - 2 |
| 1 | Tie | Ludovic Orban | ![]() | ![]() | 4 - 2 - 2 |






