This website is supported by ads.
Connor Bird




907th place
(3-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | José Domingo Franco | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 7 | Loss | Leyton Hindle-Cain | ![]() | ![]() | 4 - 2 - 2 |
| 6 | Tie | Daniel Derbyshire | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 5 | Loss | Aleksander Rutowicz | ![]() | ![]() ![]() | 11 - 1 - 3 |
| 4 | Win | Conner Tregilgas | ![]() | ![]() | 7 - 2 - 3 |
| 3 | Win | Jack Blyth | ![]() | ![]() | 3 - 4 - 1 |
| 2 | Tie | Hermanni Hietalahti | ![]() | ![]() ![]() | 3 - 3 - 1 |
| 1 | Win | simon james | ![]() | ![]() | 7 - 2 - 3 |












