This website is supported by ads.
Aidan Khus


146th place
(8-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | Christopher Abreu | ![]() | ![]() | 9 - 3 - 1 |
| 12 | Win | Jakob Friedman | ![]() | ![]() | 7 - 5 - 1 |
| 11 | Loss | Jose Marzan | ![]() | ![]() | 9 - 2 - 2 |
| 10 | Loss | Cameron Kawasaki | ![]() | ![]() | 8 - 3 - 2 |
| 9 | Win | Vincent Owen | ![]() | ![]() ![]() | 8 - 4 - 1 |
| 8 | Tie | Anastazja Clappison | ![]() | ![]() ![]() | 7 - 5 - 1 |
| 7 | Win | Hal Stewart | ![]() | ![]() | 5 - 3 - 1 |
| 6 | Win | Joe Rowe | ![]() | ![]() | 4 - 4 - 0 |
| 5 | Loss | Michael Meal | ![]() | ![]() ![]() | 7 - 5 - 1 |
| 4 | Win | John Pisaneschi | ![]() | ![]() | 3 - 4 - 0 |
| 3 | Win | Hale Obernolte | ![]() | ![]() | 9 - 2 - 2 |
| 2 | Win | Kyle Warner | ![]() | ![]() | 5 - 3 - 1 |
| 1 | Win | Seven Blackburn | ![]() | ![]() | 2 - 3 - 1 |














