This website is supported by ads.
Ariel Collins


937th place
(4-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Jake Pilch | ![]() | ![]() | 5 - 3 - 1 |
| 8 | Win | Rodrigo Martinez | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 7 | Win | Chris Steiger | ![]() | ![]() ![]() | 2 - 5 - 2 |
| 6 | Loss | Andrew Zheng | ![]() | ![]() | 3 - 4 - 1 |
| 5 | Win | Fabian Ibarra | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 4 | Loss | Maximus Sandoval | ![]() | ![]() ![]() | 4 - 3 - 2 |
| 3 | Win | Anthony Sperry | ![]() | ![]() ![]() | 0 - 3 - 1 |
| 2 | Loss | Daniel Terrazas | ![]() | ![]() ![]() | 1 - 5 - 1 |
| 1 | Tie | David Nasrazadani | ![]() | ![]() | 1 - 1 - 3 |












