This website is supported by ads.
Carl Joseph Nacar




170th place
(7-2-4)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Tie | Mustafa Tobah | ![]() | ![]() | 8 - 4 - 1 |
| 12 | Win | AviLashan UmaShankar | ![]() | ![]() ![]() | 7 - 6 - 0 |
| 11 | Tie | Evan Lubeley | ![]() | ![]() | 8 - 2 - 3 |
| 10 | Loss | Kendon Kula | ![]() | ![]() ![]() | 8 - 3 - 2 |
| 9 | Win | Seamus McVicar | ![]() | ![]() | 5 - 2 - 2 |
| 8 | Win | Manar Alzidlani | ![]() | ![]() ![]() | 4 - 3 - 2 |
| 7 | Win | Matt Nelson | ![]() | ![]() ![]() | 3 - 2 - 2 |
| 6 | Tie | Lennon Baugh | ![]() | ![]() ![]() | 5 - 2 - 2 |
| 5 | Win | Ernest Pimentel | ![]() | ![]() ![]() | 4 - 4 - 1 |
| 4 | Tie | Mario Martinez | ![]() | ![]() ![]() | 5 - 3 - 1 |
| 3 | Win | Christopher Rubio | ![]() | ![]() ![]() | 2 - 5 - 0 |
| 2 | Win | Trevor Van Doren | ![]() | ![]() ![]() | 4 - 4 - 1 |
| 1 | Loss | Gloria Sanchez | ![]() | ![]() | 2 - 5 - 1 |











