This website is supported by ads.
Genny Powell


382nd place
(5-2-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | Jose Luis Gonzalez Trujillo | ![]() | ![]() ![]() | 4 - 3 - 2 |
| 8 | Loss | Rafal Gladysz | ![]() | ![]() ![]() | 5 - 2 - 2 |
| 7 | Win | Henry Simmons | ![]() | ![]() ![]() | 4 - 3 - 2 |
| 6 | Win | Hunter Hufstutler | ![]() | ![]() | 2 - 3 - 4 |
| 5 | Win | James Baugus | ![]() | ![]() | 4 - 3 - 2 |
| 4 | Tie | Juan Navarro | ![]() | ![]() | 1 - 3 - 2 |
| 3 | Loss | SETH RAMOS | ![]() | ![]() ![]() | 6 - 3 - 4 |
| 2 | Win | Jaime Morales | ![]() | ![]() | 2 - 5 - 1 |
| 1 | Tie | Ronald Capalongan | ![]() | ![]() | 2 - 4 - 1 |







