This website is supported by ads.
Joshua Mayate


1128th place
(3-3-2drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Simon Wong | ![]() | ![]() | 4 - 3 - 2 |
| 7 | Loss | Bryan Cox | ![]() | ![]() ![]() | 5 - 2 - 2 |
| 6 | Win | Christopher Wiley | ![]() | ![]() ![]() | 2 - 2 - 2 |
| 5 | Win | Kevin Raus | ![]() | ![]() ![]() | 1 - 3 - 2 |
| 4 | Loss | Matthew Kozlowski | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 3 | Win | Desmond Edionwe | ![]() | ![]() | 0 - 2 - 3 |
| 2 | Tie | Kyle Sims | ![]() | ![]() ![]() | 2 - 2 - 4 |
| 1 | Tie | Shane Pierce | ![]() | ![]() | 3 - 5 - 1 |










