This website is supported by ads.
Natalie Svoboda




1377th place
(3-4-0drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Drew Wakefield | ![]() | ![]() | 5 - 4 - 0 |
| 6 | Loss | Jay Roberts | ![]() | ![]() | 5 - 3 - 1 |
| 5 | Loss | Brian Wade | ![]() | ![]() ![]() | 6 - 3 - 0 |
| 4 | Win | Carlos Eduardo Torres Padilla | ![]() | ![]() ![]() | 5 - 3 - 1 |
| 3 | Win | Justin Garcia | ![]() | ![]() ![]() | 4 - 5 - 0 |
| 2 | Win | Nicholas Galindo | ![]() | ![]() ![]() | 0 - 3 - 1 |
| 1 | Loss | Rodrigo Martinez | ![]() | ![]() ![]() | 3 - 4 - 1 |








