This website is supported by ads.
Brent Tonisson


293rd place
(6-3-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Mustafa Tobah | ![]() | ![]() | 8 - 4 - 1 |
| 8 | Win | Hal Stewart | ![]() | ![]() | 5 - 3 - 1 |
| 7 | Win | Elijah Jones-Garman | ![]() | ![]() ![]() | 4 - 3 - 0 |
| 6 | Win | John Pisaneschi | ![]() | ![]() | 3 - 4 - 0 |
| 5 | Win | Ricky Kempf | ![]() | ![]() | 3 - 6 - 0 |
| 4 | Loss | Jose Marzan | ![]() | ![]() | 9 - 2 - 2 |
| 3 | Win | Cesar Viloria | ![]() | ![]() | 4 - 4 - 1 |
| 2 | Win | corliss mcdaniel | ![]() | ![]() | 1 - 8 - 0 |
| 1 | Loss | Drexel Grate | ![]() | ![]() ![]() | 3 - 3 - 3 |











