This website is supported by ads.
Aziz Al-Yami




796th place
(4-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | George Fabre | ![]() | ![]() ![]() | 5 - 3 - 1 |
| 8 | Loss | Kyle Perkins | ![]() | ![]() | 5 - 3 - 1 |
| 7 | Loss | Travis Beckwith | ![]() | ![]() | 8 - 4 - 1 |
| 6 | Win | Kyle Rive-foster | ![]() | ![]() | 5 - 3 - 1 |
| 5 | Win | Jackson Ford | ![]() | ![]() ![]() | 9 - 3 - 1 |
| 4 | Loss | Ryan Bowman | ![]() | ![]() | 5 - 3 - 1 |
| 3 | Win | Claudio Avendano | ![]() | ![]() | 4 - 3 - 2 |
| 2 | Win | Annie Haberstroh | ![]() | ![]() | 1 - 3 - 1 |
| 1 | Tie | Cody McDaniel | ![]() | ![]() | 8 - 3 - 2 |




