This website is supported by ads.
adriana flores


310th place
(6-3-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | Gregor Langbehn | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 8 | Win | Mitchell Courtney | ![]() | ![]() | 4 - 4 - 1 |
| 7 | Win | Joseph Feliciano Garcia | ![]() | ![]() | 3 - 4 - 0 |
| 6 | Win | Desiree Dioquino | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 5 | Win | Antoine Hogan | ![]() | ![]() | 2 - 5 - 0 |
| 4 | Loss | Shawn Mills | ![]() | ![]() | 6 - 3 - 0 |
| 3 | Win | tony mendoza | ![]() | 2 - 4 - 0 | |
| 2 | Loss | Andrue Gonzales | ![]() | ![]() | 3 - 5 - 1 |
| 1 | Loss | Jay Medeiros | ![]() | ![]() ![]() | 9 - 3 - 1 |










