This website is supported by ads.
Joseph Myles


839th place
(4-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Tie | Austin Lee | ![]() | ![]() | 4 - 4 - 1 |
| 8 | Loss | Maxim Korobov | ![]() | ![]() | 6 - 3 - 0 |
| 7 | Loss | Albert Centeno | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 6 | Win | Mario Martinez | ![]() | ![]() | 4 - 4 - 1 |
| 5 | Loss | Joe Rowe | ![]() | ![]() | 4 - 4 - 0 |
| 4 | Loss | Makoto Gamblin | ![]() | ![]() | 6 - 3 - 0 |
| 3 | Win | Felipe Garibay | ![]() | ![]() ![]() | 10 - 2 - 1 |
| 2 | Win | Jacob Burritt | ![]() | ![]() ![]() | 1 - 6 - 0 |
| 1 | Win | Dawei Sun | ![]() | ![]() | 4 - 4 - 1 |







