This website is supported by ads.
Joseph Figliano


269th place
(6-3-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | Anthony Smith | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 8 | Win | JOSE BRONTES | ![]() | ![]() ![]() | 4 - 5 - 0 |
| 7 | Loss | Brian Wade | ![]() | ![]() ![]() | 6 - 3 - 0 |
| 6 | Win | Owen Wright | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 5 | Win | Brandon Joestar | ![]() | ![]() ![]() | 6 - 3 - 0 |
| 4 | Loss | Matthew Marsh | ![]() | ![]() ![]() | 8 - 3 - 2 |
| 3 | Loss | Michael Outler | ![]() | ![]() | 8 - 4 - 1 |
| 2 | Win | Brendan Acri | ![]() | ![]() | 3 - 2 - 2 |
| 1 | Win | Eduardo Ruiz | ![]() | ![]() ![]() | 0 - 4 - 1 |















