This website is supported by ads.
Richard Mejia


835th place
(4-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Tanner Jean | ![]() | ![]() | 5 - 3 - 1 |
| 8 | Win | Akdiel Flores | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 7 | Loss | David Edelson | ![]() | ![]() ![]() | 5 - 2 - 2 |
| 6 | Win | Kirby Kaufman | ![]() | ![]() ![]() | 1 - 1 - 4 |
| 5 | Loss | Oscar Pacheco | ![]() | ![]() ![]() | 3 - 3 - 1 |
| 4 | Tie | kameron burch | ![]() | ![]() | 8 - 3 - 2 |
| 3 | Loss | Lucas Xing | ![]() | ![]() | 9 - 3 - 1 |
| 2 | Win | David Rice | ![]() | ![]() | 3 - 5 - 1 |
| 1 | Win | Nathanial Martinez | ![]() | ![]() ![]() | 2 - 4 - 0 |







