This website is supported by ads.
Valerio Massini


958th place
(5-4-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | ray Cipoletti | ![]() | ![]() ![]() | 4 - 5 - 0 |
| 8 | Loss | Esteban O’Compley | ![]() | ![]() ![]() | 6 - 3 - 0 |
| 7 | Win | Ryan Lightbody | ![]() | ![]() ![]() | 3 - 4 - 0 |
| 6 | Loss | Vitor Lugon Cacciari Martinelli | ![]() | ![]() | 5 - 3 - 1 |
| 5 | Win | Laura Takeda | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 4 | Loss | Noah Schade | ![]() | ![]() ![]() | 6 - 4 - 3 |
| 3 | Loss | Jory Koot | ![]() | ![]() | 4 - 3 - 2 |
| 2 | Win | Emilie Bougault | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 1 | Win | Victor Zhang | ![]() | ![]() ![]() | 2 - 4 - 2 |














