This website is supported by ads.
Ryan Lightbody




2166th place
(3-4-0drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Valerio Massini | ![]() | ![]() | 5 - 4 - 0 |
| 6 | Loss | Angelo Calì | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 5 | Win | Santiago Aurelio MONTESINOS RIAL | ![]() | ![]() ![]() | 4 - 5 - 0 |
| 4 | Win | John Karczewski | ![]() | ![]() ![]() | 1 - 3 - 0 |
| 3 | Loss | Yuki Oka | ![]() | ![]() ![]() | 4 - 3 - 0 |
| 2 | Loss | Hirotsugu Takakura | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 1 | Win | Pierce Langley | ![]() | ![]() ![]() | 2 - 2 - 2 |










