This website is supported by ads.
Raúl Cordente


522nd place
(2-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Manuel Ravagli | ![]() | ![]() | 3 - 3 - 2 |
| 7 | Loss | César Domínguez Viola | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 6 | Loss | Munkh-Orgil Munkhbat | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 5 | Win | Roberto Serapio | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 4 | Win | Sergio villagrán | ![]() | ![]() ![]() | 1 - 3 - 3 |
| 3 | Tie | Antonio Tapia Moragón | ![]() | ![]() | 2 - 4 - 2 |
| 2 | Loss | Ruben Encinas Muñoz | ![]() | ![]() ![]() | 4 - 1 - 3 |
| 1 | Tie | David Noble | ![]() | ![]() | 6 - 4 - 1 |









