This website is supported by ads.
Thomas Abbott




10th place
(8-2-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Kim Pobega | ![]() | ![]() | 9 - 2 - 2 |
| 11 | Win | Noah Sakadjian | ![]() | ![]() ![]() | 7 - 2 - 2 |
| 10 | Win | German Arribas Gongora | ![]() | ![]() ![]() | 7 - 1 - 3 |
| 9 | Win | Antonio Almagro Martínez | ![]() | ![]() ![]() | 5 - 3 - 3 |
| 8 | Tie | Manuel Núñez Cabaleiro | ![]() | ![]() | 8 - 2 - 1 |
| 7 | Loss | Riccardo Coviello | ![]() | ![]() | 7 - 2 - 2 |
| 6 | Tie | Maciej Chojnacki | ![]() | ![]() | 7 - 3 - 1 |
| 5 | Win | Hana Perez | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 4 | Win | Oscar Rivas | ![]() | ![]() | 6 - 3 - 2 |
| 3 | Win | Ruben Gomez de la Peña | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 2 | Win | Eduardo Escribano | ![]() | ![]() | 2 - 3 - 1 |
| 1 | Win | david sanchez | ![]() | ![]() | 3 - 5 - 0 |













