This website is supported by ads.
Antonio Barrera




676th place
(1-3-2drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | Rúben Costa | ![]() | ![]() | 2 - 3 - 2 |
| 5 | Loss | Daniel Escudero Rodríguez | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 4 | Win | Marta Garcia Perez | ![]() | ![]() | 1 - 3 - 2 |
| 3 | Tie | Marta Pastoriza | ![]() | ![]() ![]() | 0 - 3 - 2 |
| 2 | Tie | Daniel Caparrós Ródenas | ![]() | ![]() ![]() | 0 - 5 - 3 |
| 1 | Loss | Ludovic Orban | ![]() | ![]() ![]() | 4 - 3 - 1 |









