This website is supported by ads.
Alisa García


506th place
(3-5-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Enrique Vera Castro | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 7 | Loss | Alejandro Luengo | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 6 | Win | Viktor Yosava | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 5 | Win | Jose luis Sánchez jara | ![]() | ![]() | 1 - 4 - 0 |
| 4 | Win | Alberto Velasco | ![]() | ![]() ![]() | 0 - 4 - 0 |
| 3 | Loss | Jose Maria Doblado Menaique | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 2 | Loss | Lucía Pareja De Gracia | ![]() | ![]() ![]() | 1 - 3 - 2 |
| 1 | Loss | Jesús Morales Rider | ![]() | ![]() | 4 - 3 - 1 |






