This website is supported by ads.
| # | Name | Points | Record | OPW% | OOPW% | Deck | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan O. | ![]() | 35 | 11 - 0 - 2 | 65.87% | 59.34% | ![]() ![]() | ||
| 2 | Deven R. | ![]() | 31 | 10 - 2 - 1 | 66.23% | 58.22% | ![]() ![]() | ||
| 3 | Justin T. | ![]() | 28 | 9 - 2 - 1 | 65.52% | 60.82% | ![]() ![]() | ||
| 4 | Thomas K. | ![]() | 27 | 9 - 3 - 0 | 56.00% | 54.28% | ![]() ![]() | ||
| 5 | Lucas Z. | ![]() | 25 | 8 - 2 - 1 | 69.22% | 58.66% | ![]() ![]() | ||
| 6 | Jesse O. | ![]() | 25 | 8 - 2 - 1 | 55.73% | 59.43% | ![]() ![]() | ||
| 8 | Eric B. | ![]() | 24 | 8 - 3 - 0 | 60.14% | 59.16% | ![]() ![]() | ||
| 9 | Jack L. | ![]() | 21 | 6 - 1 - 3 | 63.58% | 58.71% | ![]() | ||
| 10 | Asha C. | ![]() | 21 | 6 - 1 - 3 | 59.08% | 55.38% | ![]() | ||
| Top Cut end | |||||||||
| 11 | Liam C. | ![]() | 20 | 6 - 1 - 2 | 58.99% | 57.22% | ![]() | ||
| 12 | Quinn S. | ![]() | 20 | 6 - 1 - 2 | 58.91% | 56.81% | ![]() ![]() | ||
| 13 | Luke S. | ![]() | 20 | 6 - 1 - 2 | 57.05% | 58.35% | ![]() | ||
| 14 | Suru V. | ![]() | 19 | 6 - 2 - 1 | 63.58% | 58.08% | ![]() ![]() | ||
| 15 | Logan B. | ![]() | 19 | 6 - 2 - 1 | 61.82% | 59.62% | ![]() ![]() | ||
| 16 | Carson W. | ![]() | 19 | 6 - 2 - 1 | 61.38% | 56.27% | ![]() ![]() | ||
| 17 | bo s. | ![]() | 19 | 6 - 2 - 1 | 59.26% | 56.56% | ![]() | ||
| 18 | Elvin W. | ![]() | 19 | 6 - 2 - 1 | 59.08% | 57.54% | ![]() ![]() | ||
| 19 | Ethan D. | ![]() | 19 | 6 - 2 - 1 | 55.69% | 57.06% | ![]() | ||
| 20 | Polaris A. | ![]() | 19 | 6 - 2 - 1 | 54.67% | 55.40% | ![]() ![]() | ||
| 22 | Elliott C. | ![]() | 19 | 6 - 2 - 1 | 47.80% | 56.47% | ![]() ![]() | ||
| 25 | Kyle X. | ![]() | 18 | 6 - 3 - 0 | 64.24% | 57.23% | ![]() ![]() | ||
| 26 | Miles A. | ![]() | 18 | 6 - 3 - 0 | 62.04% | 57.06% | ![]() ![]() | ||
| 27 | Mitch L. | ![]() | 18 | 5 - 1 - 3 | 61.90% | 57.59% | ![]() | ||
| 29 | Ren L. | ![]() | 18 | 5 - 1 - 3 | 59.44% | 54.31% | ![]() ![]() | ||
| 30 | Omar C. | ![]() | 18 | 6 - 3 - 0 | 57.67% | 53.14% | ![]() ![]() | ||
| 31 | Luke L. | ![]() | 18 | 6 - 3 - 0 | 52.65% | 54.21% | ![]() ![]() | ||
| 32 | Joseph B. | ![]() | 18 | 5 - 1 - 3 | 52.16% | 55.56% | ![]() | ||
| 33 | Conor M. | ![]() | 17 | 5 - 2 - 2 | 64.20% | 60.49% | ![]() ![]() | ||
| 35 | Calvin M. | ![]() | 17 | 5 - 2 - 2 | 61.29% | 54.23% | ![]() | ||
| 36 | Logan R. | ![]() | 17 | 5 - 2 - 2 | 58.20% | 55.17% | ![]() | ||
| 37 | Aven H. | ![]() | 17 | 5 - 2 - 2 | 57.89% | 55.52% | ![]() | ||
| 38 | Rj S. | ![]() | 17 | 5 - 2 - 2 | 57.41% | 55.53% | ![]() | ||
| 39 | Holden K. | ![]() | 17 | 5 - 2 - 2 | 57.05% | 54.75% | ![]() | ||
| 40 | Luke W. | ![]() | 17 | 5 - 2 - 2 | 56.26% | 58.22% | ![]() | ||
| 41 | AJ K. | ![]() | 17 | 5 - 2 - 2 | 55.86% | 55.95% | ![]() ![]() | ||
| 42 | Brandon G. | ![]() | 16 | 5 - 3 - 1 | 63.14% | 55.89% | ![]() ![]() | ||
| 43 | Luke F. | ![]() | 16 | 5 - 3 - 1 | 61.20% | 57.54% | ![]() | ||
| 44 | Xavior M. | ![]() | 16 | 5 - 3 - 1 | 59.13% | 57.17% | ![]() ![]() | ||
| 45 | Byron E. | ![]() | 16 | 5 - 3 - 1 | 59.08% | 58.03% | ![]() ![]() | ||
| 46 | Joseph C. | ![]() | 16 | 5 - 3 - 1 | 57.05% | 54.14% | ![]() | ||
| 48 | Talon M. | ![]() | 16 | 5 - 3 - 1 | 56.70% | 54.55% | ![]() ![]() | ||
| 49 | Auguste W. | ![]() | 16 | 5 - 3 - 1 | 55.82% | 55.03% | ![]() | ||
| 51 | Nicholas C. | ![]() | 16 | 5 - 3 - 1 | 50.93% | 52.33% | ![]() ![]() | ||
| 52 | Dylan R. | ![]() | 16 | 5 - 3 - 1 | 49.16% | 55.71% | ![]() | ||
| 53 | Jonah T. | ![]() | 16 | 5 - 3 - 1 | 48.06% | 56.25% | ![]() ![]() | ||
| 54 | Jake K. | ![]() | 15 | 5 - 4 - 0 | 63.93% | 57.60% | ![]() ![]() | ||
| 55 | Hudson L. | ![]() | 15 | 4 - 2 - 3 | 62.70% | 57.21% | ![]() ![]() | ||
| 56 | Lucas N. | ![]() | 15 | 5 - 4 - 0 | 59.44% | 55.53% | ![]() | ||
| 58 | Miles R. | ![]() | 15 | 5 - 4 - 0 | 52.60% | 58.20% | ![]() | ||
| 59 | Gavin H. | ![]() | 14 | 4 - 3 - 2 | 63.32% | 56.33% | ![]() ![]() | ||
| 60 | Fred S. | ![]() | 14 | 4 - 3 - 2 | 63.14% | 56.73% | ![]() ![]() | ||
| 61 | Carter R. | ![]() | 14 | 4 - 3 - 2 | 61.73% | 56.23% | ![]() ![]() | ||
| 62 | Parker A. | ![]() | 14 | 4 - 3 - 2 | 55.34% | 56.39% | ![]() | ||
| 63 | Tyler L. | ![]() | 14 | 4 - 3 - 2 | 54.41% | 54.08% | ![]() ![]() | ||
| 64 | Max d. | ![]() | 14 | 4 - 3 - 2 | 51.94% | 51.95% | ![]() ![]() | ||
| 65 | Anthony G. | ![]() | 14 | 4 - 3 - 2 | 50.22% | 54.30% | ![]() ![]() | ||
| 66 | Nicholas K. | ![]() | 13 | 4 - 4 - 1 | 63.84% | 54.47% | ![]() ![]() | ||
| 67 | Sam R. | ![]() | 13 | 4 - 4 - 1 | 57.67% | 55.15% | ![]() ![]() | ||
| 68 | Corsair M. | ![]() | 13 | 4 - 4 - 1 | 56.22% | 52.58% | ![]() ![]() | ||
| 69 | Jeran K. | ![]() | 13 | 4 - 4 - 1 | 54.23% | 53.11% | ![]() | ||
| 70 | Ethan S. | ![]() | 13 | 4 - 4 - 1 | 52.20% | 53.16% | ![]() ![]() | ||
| Day 2 end | |||||||||
| 71 | Darian K. | ![]() | 12 | 4 - 3 - 0 | 58.33% | 54.00% | ![]() ![]() | ||
| 73 | Caleb F. | ![]() | 12 | 4 - 3 - 0 | 57.14% | 54.47% | ![]() ![]() | ||
| 74 | Landon E. | ![]() | 12 | 4 - 3 - 0 | 56.63% | 52.77% | ![]() ![]() | ||
| 75 | Martin E. | ![]() | 12 | 4 - 3 - 0 | 55.20% | 56.40% | ![]() ![]() | ||
| 77 | Cash O. | ![]() | 12 | 4 - 3 - 0 | 54.08% | 53.37% | ![]() ![]() | ||
| 78 | Prince W. | ![]() | 12 | 4 - 3 - 0 | 53.57% | 54.37% | ![]() | ||
| 79 | Preston M. | ![]() | 12 | 4 - 3 - 0 | 53.06% | 52.84% | ![]() ![]() | ||
| 80 | gavin L. | ![]() | 12 | 4 - 3 - 0 | 53.06% | 51.97% | ![]() | ||
| 81 | Zeke A. | ![]() | 12 | 3 - 1 - 3 | 52.04% | 54.18% | ![]() ![]() | ||
| 82 | Spencer P. | ![]() | 12 | 4 - 3 - 0 | 50.68% | 45.78% | ![]() ![]() | ||
| 83 | Caiden T. | ![]() | 12 | 4 - 3 - 0 | 50.00% | 52.99% | ![]() ![]() | ||
| 84 | Karson C. | ![]() | 12 | 4 - 3 - 0 | 49.49% | 49.30% | ![]() ![]() | ||
| 85 | Richard A. | ![]() | 12 | 4 - 3 - 0 | 48.47% | 52.72% | ![]() ![]() | ||
| 86 | Joseph B. | ![]() | 12 | 4 - 3 - 0 | 47.55% | 52.73% | ![]() ![]() | ||
| 87 | Connor T. | ![]() | 12 | 4 - 3 - 0 | 46.43% | 52.02% | ![]() ![]() | ||
| 88 | Reece B. | ![]() | 12 | 4 - 3 - 0 | 45.92% | 50.46% | ![]() ![]() | ||
| 89 | Kellan J. | ![]() | 12 | 3 - 1 - 3 | 45.51% | 52.73% | ![]() ![]() | ||
| 90 | jackson s. | ![]() | 12 | 4 - 3 - 0 | 45.41% | 49.34% | ![]() ![]() | ||
| 91 | Robby M. | ![]() | 12 | 4 - 3 - 0 | 43.88% | 47.97% | ![]() ![]() | ||
| 92 | Atticus B. | ![]() | 12 | 4 - 3 - 0 | 41.84% | 47.72% | ![]() ![]() | ||
| 93 | Diego A. | ![]() | 12 | 4 - 3 - 0 | 41.33% | 51.86% | ![]() ![]() | ||
| 94 | Maxwell B. | ![]() | 12 | 4 - 3 - 0 | 40.82% | 49.35% | ![]() | ||
| 95 | Leif W. | ![]() | 11 | 3 - 2 - 2 | 64.29% | 53.57% | ![]() | ||
| 96 | Everett P. | ![]() | 11 | 3 - 2 - 2 | 61.22% | 55.32% | ![]() | ||
| 97 | Wyatt R. | ![]() | 11 | 3 - 2 - 2 | 58.16% | 53.21% | ![]() ![]() | ||
| 98 | Wayne R. | ![]() | 11 | 3 - 2 - 2 | 57.14% | 54.11% | ![]() | ||
| 99 | Wyatt W. | ![]() | 11 | 3 - 2 - 2 | 56.63% | 56.41% | ![]() ![]() | ||
| 100 | Mason C. | ![]() | 11 | 3 - 2 - 2 | 55.61% | 52.41% | ![]() | ||
| 101 | Riad A. | ![]() | 11 | 3 - 2 - 2 | 51.02% | 53.06% | ![]() ![]() | ||
| 102 | Lucas B. | ![]() | 11 | 3 - 2 - 2 | 49.15% | 49.42% | ![]() | ||
| 103 | Jesus H. | ![]() | 11 | 3 - 2 - 2 | 47.96% | 52.19% | ![]() ![]() | ||
| 105 | Dylan P. | ![]() | 10 | 3 - 3 - 1 | 62.24% | 52.49% | ![]() ![]() | ||
| 106 | Henry R. | ![]() | 10 | 3 - 3 - 1 | 59.18% | 52.79% | ![]() | ||
| 107 | Victor P. | ![]() | 10 | 3 - 3 - 1 | 58.67% | 52.05% | ![]() | ||
| 108 | Karl V. | ![]() | 10 | 3 - 3 - 1 | 58.16% | 52.14% | ![]() ![]() | ||
| 109 | Matthew D. | ![]() | 10 | 3 - 3 - 1 | 56.63% | 51.57% | ![]() ![]() | ||
| 110 | Andrew H. | ![]() | 10 | 3 - 3 - 1 | 56.12% | 50.15% | ![]() ![]() | ||
| 111 | Rex W. | ![]() | 10 | 3 - 3 - 1 | 55.10% | 52.65% | ![]() ![]() | ||
| 112 | John L. | ![]() | 10 | 3 - 3 - 1 | 55.10% | 50.87% | ![]() ![]() | ||
| 113 | Maksim G. | ![]() | 10 | 3 - 3 - 1 | 53.06% | 51.85% | ![]() ![]() | ||
| 114 | Aslan I. | ![]() | 10 | 3 - 3 - 1 | 53.06% | 48.59% | ![]() ![]() | ||
| 115 | Kaeden T. | ![]() | 10 | 3 - 3 - 1 | 52.55% | 53.96% | ![]() ![]() | ||
| 117 | Kyle N. | ![]() | 10 | 3 - 3 - 1 | 52.04% | 54.25% | ![]() ![]() | ||
| 118 | Jack P. | ![]() | 10 | 3 - 3 - 1 | 51.02% | 49.00% | ![]() ![]() | ||
| 119 | Lukas T. | ![]() | 10 | 3 - 3 - 1 | 50.00% | 51.68% | ![]() ![]() | ||
| 120 | Jonah B. | ![]() | 10 | 3 - 3 - 1 | 48.98% | 50.80% | ![]() ![]() | ||
| 121 | Braeden M. | ![]() | 10 | 3 - 3 - 1 | 48.64% | 49.73% | ![]() ![]() | ||
| 122 | Darius G. | ![]() | 10 | 3 - 3 - 1 | 48.47% | 52.28% | ![]() | ||
| 123 | Wyatt T. | ![]() | 10 | 3 - 3 - 1 | 48.47% | 48.76% | ![]() ![]() | ||
| 124 | Griffin G. | ![]() | 10 | 3 - 3 - 1 | 47.96% | 48.35% | ![]() ![]() | ||
| 126 | Jonah S. | ![]() | 10 | 3 - 3 - 1 | 46.94% | 49.05% | ![]() | ||
| 127 | Jake T. | ![]() | 10 | 3 - 3 - 1 | 45.92% | 50.51% | ![]() ![]() | ||
| 128 | Henry H. | ![]() | 10 | 3 - 3 - 1 | 45.92% | 49.61% | ![]() ![]() | ||
| 129 | Colt D. | ![]() | 10 | 3 - 3 - 1 | 44.90% | 51.90% | ![]() | ||
| 130 | Gabe T. | ![]() | 10 | 3 - 3 - 1 | 42.86% | 50.99% | ![]() | ||
| 131 | Noeme P. | ![]() | 10 | 3 - 3 - 1 | 42.01% | 50.65% | ![]() ![]() | ||
| 132 | Joey H. | ![]() | 10 | 3 - 3 - 1 | 41.84% | 48.67% | ![]() ![]() | ||
| 133 | Asher M. | ![]() | 10 | 3 - 3 - 1 | 40.99% | 44.63% | ![]() ![]() | ||
| 134 | Leo R. | ![]() | 10 | 3 - 3 - 1 | 40.82% | 48.91% | ![]() | ||
| 135 | Claire V. | ![]() | 10 | 3 - 3 - 1 | 37.76% | 50.26% | ![]() ![]() | ||
| 136 | Lindsay P. | ![]() | 9 | 3 - 4 - 0 | 62.93% | 51.75% | ![]() ![]() | ||
| 137 | Maxwell B. | ![]() | 9 | 3 - 4 - 0 | 60.20% | 52.57% | ![]() ![]() | ||
| 138 | Ryleigh S. | ![]() | 9 | 3 - 4 - 0 | 60.20% | 50.60% | ![]() | ||
| 139 | Alton P. | ![]() | 9 | 3 - 4 - 0 | 58.16% | 50.66% | ![]() ![]() | ||
| 140 | Mattaeus N. | ![]() | 9 | 2 - 2 - 3 | 56.12% | 51.31% | ![]() ![]() | ||
| 141 | Charlie B. | ![]() | 9 | 2 - 2 - 3 | 55.10% | 50.96% | ![]() ![]() | ||
| 142 | Will R. | ![]() | 9 | 3 - 4 - 0 | 54.08% | 52.19% | ![]() | ||
| 143 | Urijah I. | ![]() | 9 | 2 - 2 - 3 | 54.08% | 48.32% | ![]() | ||
| 144 | Jett M. | ![]() | 9 | 3 - 4 - 0 | 53.57% | 50.33% | ![]() ![]() | ||
| 145 | Matthew P. | ![]() | 9 | 3 - 4 - 0 | 52.04% | 48.69% | ![]() ![]() | ||
| 146 | Isaiah P. | ![]() | 9 | 3 - 4 - 0 | 49.49% | 49.22% | ![]() ![]() | ||
| 147 | Lillian D. | ![]() | 9 | 3 - 4 - 0 | 48.98% | 51.17% | ![]() ![]() | ||
| 148 | Alexander A. | ![]() | 9 | 3 - 4 - 0 | 48.98% | 50.30% | ![]() ![]() | ||
| 149 | Isaac T. | ![]() | 9 | 3 - 4 - 0 | 48.98% | 49.03% | ![]() ![]() | ||
| 150 | James H. | ![]() | 9 | 3 - 4 - 0 | 47.96% | 52.06% | ![]() ![]() | ||
| 151 | Mya M. | ![]() | 9 | 3 - 4 - 0 | 47.96% | 51.82% | ![]() ![]() | ||
| 152 | Levi H. | ![]() | 9 | 3 - 4 - 0 | 47.96% | 48.14% | ![]() | ||
| 153 | Luke L. | ![]() | 9 | 3 - 4 - 0 | 46.94% | 47.25% | ![]() | ||
| 154 | Jackson B. | ![]() | 9 | 3 - 4 - 0 | 46.94% | 45.29% | ![]() ![]() | ||
| 155 | Celia T. | ![]() | 9 | 3 - 4 - 0 | 46.43% | 50.47% | ![]() | ||
| 156 | Cooper G. | ![]() | 9 | 3 - 4 - 0 | 46.43% | 48.05% | ![]() ![]() | ||
| 157 | Brandon H. | ![]() | 9 | 3 - 4 - 0 | 46.43% | 46.02% | ![]() ![]() | ||
| 158 | Emmett B. | ![]() | 9 | 2 - 2 - 3 | 45.92% | 53.79% | ![]() ![]() | ||
| 159 | Noah B. | ![]() | 9 | 3 - 4 - 0 | 45.92% | 48.13% | ![]() ![]() | ||
| 161 | Hayden E. | ![]() | 9 | 2 - 2 - 3 | 44.39% | 50.27% | ![]() | ||
| 162 | Jenna E. | ![]() | 9 | 3 - 4 - 0 | 44.39% | 49.64% | ![]() ![]() | ||
| 163 | Benjamin K. | ![]() | 9 | 3 - 4 - 0 | 42.86% | 48.03% | ![]() | ||
| 164 | Carter D. | ![]() | 9 | 3 - 4 - 0 | 41.84% | 48.01% | ![]() | ||
| 165 | Kade V. | ![]() | 9 | 3 - 4 - 0 | 40.31% | 44.48% | ![]() ![]() | ||
| 166 | Benton K. | ![]() | 9 | 3 - 4 - 0 | 35.71% | 43.96% | ![]() | ||
| 167 | Francis R. | ![]() | 8 | 2 - 3 - 2 | 61.22% | 50.15% | ![]() | ||
| 168 | Jan C. | ![]() | 8 | 2 - 3 - 2 | 47.96% | 46.65% | ![]() ![]() | ||
| 170 | Hawken B. | ![]() | 8 | 2 - 3 - 2 | 45.41% | 47.59% | ![]() ![]() | ||
| 171 | Shane P. | ![]() | 8 | 2 - 3 - 2 | 38.78% | 49.56% | ![]() | ||
| 172 | Lexie K. | ![]() | 8 | 2 - 3 - 2 | 37.41% | 46.59% | ![]() ![]() | ||
| 173 | Lincoln B. | ![]() | 7 | 2 - 4 - 1 | 61.22% | 45.99% | ![]() ![]() | ||
| 174 | Lincoln J. | ![]() | 7 | 2 - 4 - 1 | 52.72% | 49.84% | ![]() ![]() | ||
| 175 | Emmett C. | ![]() | 7 | 2 - 4 - 1 | 52.55% | 52.01% | ![]() ![]() | ||
| 176 | Max O. | ![]() | 7 | 2 - 4 - 1 | 51.02% | 50.53% | ![]() ![]() | ||
| 177 | Elliott M. | ![]() | 7 | 2 - 4 - 1 | 49.49% | 49.06% | ![]() ![]() | ||
| 178 | Jack S. | ![]() | 7 | 2 - 4 - 1 | 47.96% | 51.97% | ![]() ![]() | ||
| 179 | Henry A. | ![]() | 7 | 2 - 4 - 1 | 47.96% | 46.43% | ![]() | ||
| 180 | Jayna B. | ![]() | 7 | 2 - 4 - 1 | 47.45% | 48.62% | ![]() ![]() | ||
| 181 | ISAIAH W. | ![]() | 7 | 2 - 4 - 1 | 47.45% | 46.94% | ![]() | ||
| 182 | Carlton S. | ![]() | 7 | 2 - 4 - 1 | 46.94% | 46.50% | ![]() ![]() | ||
| 183 | Mason C. | ![]() | 7 | 2 - 4 - 1 | 46.43% | 46.74% | ![]() ![]() | ||
| 184 | Axel O. | ![]() | 7 | 2 - 4 - 1 | 45.92% | 44.78% | ![]() ![]() | ||
| 185 | Nolan C. | ![]() | 7 | 2 - 4 - 1 | 45.92% | 44.64% | ![]() ![]() | ||
| 186 | Henry M. | ![]() | 7 | 2 - 4 - 1 | 45.00% | 47.30% | ![]() ![]() | ||
| 187 | Clovis R. | ![]() | 7 | 2 - 4 - 1 | 44.90% | 50.94% | ![]() ![]() | ||
| 188 | Edwin C. | ![]() | 7 | 2 - 4 - 1 | 44.39% | 47.33% | ![]() ![]() | ||
| 189 | Desmond K. | ![]() | 7 | 2 - 4 - 1 | 44.39% | 46.21% | ![]() ![]() | ||
| 190 | Gabriel H. | ![]() | 7 | 2 - 4 - 1 | 44.39% | 45.68% | ![]() ![]() | ||
| 191 | Connor S. | ![]() | 7 | 2 - 4 - 1 | 41.84% | 48.10% | ![]() ![]() | ||
| 192 | Alex H. | ![]() | 7 | 2 - 4 - 1 | 41.33% | 46.16% | ![]() ![]() | ||
| 193 | Cristian B. | ![]() | 7 | 1 - 2 - 4 | 39.80% | 44.57% | ![]() ![]() | ||
| 194 | Ryan S. | ![]() | 7 | 2 - 4 - 1 | 39.29% | 44.14% | ![]() | ||
| 195 | Jonas W. | ![]() | 7 | 2 - 4 - 1 | 36.90% | 42.99% | ![]() ![]() | ||
| 196 | Grant G. | ![]() | 7 | 1 - 2 - 4 | 36.73% | 46.71% | ![]() ![]() | ||
| 197 | Alexander G. | ![]() | 7 | 2 - 4 - 1 | 35.71% | 44.38% | ![]() ![]() | ||
| 198 | Noah G. | ![]() | 6 | 2 - 5 - 0 | 53.06% | 49.51% | ![]() | ||
| 199 | Lin W. | ![]() | 6 | 1 - 3 - 3 | 49.49% | 49.45% | ![]() ![]() | ||
| 200 | Isaiah K. | ![]() | 6 | 2 - 5 - 0 | 47.96% | 48.39% | ![]() ![]() | ||
| 201 | Jacoby B. | ![]() | 6 | 2 - 5 - 0 | 47.45% | 46.16% | ![]() ![]() | ||
| 202 | Bram K. | ![]() | 6 | 2 - 3 - 0 drop | 47.00% | 50.58% | ![]() | ||
| 204 | Hudson K. | ![]() | 6 | 2 - 5 - 0 | 46.43% | 46.82% | ![]() ![]() | ||
| 205 | Nolan B. | ![]() | 6 | 2 - 4 - 0 drop | 45.83% | 45.83% | ![]() ![]() | ||
| 206 | Charlie T. | ![]() | 6 | 2 - 5 - 0 | 44.56% | 47.45% | ![]() | ||
| 207 | Cora B. | ![]() | 6 | 2 - 5 - 0 | 44.39% | 47.75% | ![]() ![]() | ||
| 208 | Jorge Armando O. | ![]() | 6 | 2 - 5 - 0 | 40.31% | 43.96% | ![]() ![]() | ||
| 209 | Gabe H. | ![]() | 6 | 2 - 5 - 0 | 39.80% | 40.93% | ![]() ![]() | ||
| 210 | Joshua H. | ![]() | 6 | 1 - 3 - 3 | 39.29% | 48.03% | ![]() | ||
| 211 | Keegan L. | ![]() | 6 | 2 - 5 - 0 | 38.95% | 45.52% | ![]() ![]() | ||
| 212 | Isaac R. | ![]() | 6 | 2 - 5 - 0 | 35.88% | 42.79% | ![]() | ||
| 213 | Russell V. | ![]() | 6 | 2 - 5 - 0 | 35.71% | 44.08% | ![]() ![]() | ||
| 214 | Isaac L. | ![]() | 5 | 1 - 4 - 2 | 50.00% | 47.52% | ![]() | ||
| 215 | Joey M. | ![]() | 5 | 1 - 4 - 2 | 47.96% | 46.02% | ![]() ![]() | ||
| 216 | Jonah W. | ![]() | 5 | 1 - 4 - 2 | 41.33% | 42.71% | ![]() ![]() | ||
| 217 | Orion B. | ![]() | 5 | 1 - 3 - 2 drop | 40.28% | 48.84% | ![]() ![]() | ||
| 218 | Austin M. | ![]() | 5 | 1 - 4 - 2 | 33.67% | 43.73% | ![]() | ||
| 219 | Samuel B. | ![]() | 4 | 1 - 5 - 1 | 49.66% | 43.87% | ![]() | ||
| 220 | Dustin T. | ![]() | 4 | 1 - 5 - 1 | 48.47% | 45.55% | ![]() | ||
| 221 | Mitchell J. | ![]() | 4 | 1 - 4 - 1 drop | 47.22% | 46.76% | ![]() ![]() | ||
| 222 | Jackson P. | ![]() | 4 | 1 - 4 - 1 drop | 45.83% | 44.79% | ![]() | ||
| 223 | Gavin P. | ![]() | 4 | 1 - 5 - 1 | 40.82% | 42.97% | ![]() | ||
| 224 | Marco O. | ![]() | 4 | 1 - 5 - 1 | 39.29% | 44.48% | ![]() | ||
| 225 | Tim P. | ![]() | 4 | 1 - 5 - 1 | 33.84% | 42.49% | ![]() | ||
| 226 | Elijah L. | ![]() | 3 | 1 - 3 - 0 drop | 56.25% | 53.13% | ![]() ![]() | ||
| 227 | Rhys J. | ![]() | 3 | 1 - 3 - 0 drop | 53.13% | 46.09% | ![]() ![]() | ||
| 228 | Matthew R. | ![]() | 3 | 1 - 4 - 0 drop | 52.00% | 46.40% | ![]() ![]() | ||
| 229 | Ivan L. | ![]() | 3 | 1 - 5 - 0 drop | 48.61% | 46.30% | ![]() | ||
| 230 | Isaac P. | ![]() | 3 | 1 - 6 - 0 | 46.60% | 45.65% | ![]() ![]() | ||
| 231 | Ella L. | ![]() | 3 | 1 - 4 - 0 drop | 46.00% | 45.00% | ![]() ![]() | ||
| 232 | Charlie R. | ![]() | 3 | 1 - 6 - 0 | 45.92% | 44.87% | ![]() ![]() | ||
| 233 | Liam H. | ![]() | 3 | 1 - 6 - 0 | 44.64% | 41.44% | ![]() ![]() | ||
| 234 | Maximus A. | ![]() | 3 | 1 - 6 - 0 | 41.84% | 45.24% | ![]() ![]() | ||
| 235 | Liam K. | ![]() | 3 | 1 - 6 - 0 | 41.67% | 41.44% | ![]() ![]() | ||
| 236 | Henry L. | ![]() | 3 | 1 - 6 - 0 | 37.76% | 45.92% | ![]() ![]() | ||
| 237 | Kellan S. | ![]() | 2 | 0 - 2 - 2 drop | 56.25% | 39.06% | ![]() | ||
| 238 | Quinn H. | ![]() | 1 | 0 - 3 - 1 drop | 50.00% | 46.88% | ![]() | ||
| 239 | Dayton W. | ![]() | 1 | 0 - 3 - 1 drop | 43.75% | 47.66% | ![]() ![]() | ||
| 240 | Madox N. | ![]() | 1 | 0 - 6 - 1 | 35.71% | 43.56% | ![]() ![]() | ||
| 241 | Evan K. | ![]() | 0 | 0 - 1 - 0 drop | 75.00% | 25.00% | ![]() ![]() | ||
| 242 | Elye T. | ![]() | 0 | 0 - 3 - 0 drop | 55.56% | 54.63% | ![]() | ||
| 243 | Jaxon W. | ![]() | 0 | 0 - 4 - 0 drop | 46.88% | 45.31% | ![]() ![]() | ||
| 245 | Callan G. | ![]() | 0 | 0 - 4 - 0 drop | 28.13% | 47.66% | ![]() ![]() | ||
































