This website is supported by ads.
Daniel Wagner




91st place
(8-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 12 | Win | Justin Perea | ![]() | ![]() ![]() | 7 - 4 - 1 |
| 11 | Win | Duncan Crowley | ![]() | ![]() ![]() | 6 - 4 - 2 |
| 10 | Loss | Colton Edwards | ![]() | ![]() ![]() | 8 - 3 - 1 |
| 9 | Win | Trey Rayburn | ![]() | ![]() | 5 - 6 - 1 |
| 8 | Tie | Paul Miller | ![]() | ![]() ![]() | 6 - 4 - 2 |
| 7 | Win | Charles Bolamperti | ![]() | ![]() | 5 - 3 - 0 |
| 6 | Win | Lennon Baugh | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 5 | Loss | Robert Walther | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 4 | Win | Francisco Juarez | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 3 | Win | Ojas Rade | ![]() | ![]() | 1 - 5 - 1 |
| 2 | Win | Matthew Bullock | ![]() | ![]() | 1 - 5 - 0 |
| 1 | Loss | Nicholas Briggs | ![]() | ![]() ![]() | 3 - 3 - 2 |








