This website is supported by ads.
Parker Ketterling




1250th place
(1-4-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Taryn Discher | ![]() | ![]() | 1 - 4 - 3 |
| 7 | Loss | Dennis Hernandez | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 6 | Loss | Jason Ragona | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 5 | Win | Benjamin Flanders | ![]() | ![]() ![]() | 0 - 6 - 2 |
| 4 | Loss | Shennell Spencer | ![]() | ![]() ![]() | 1 - 2 - 2 |
| 3 | Tie | Mason Adolfs | ![]() | ![]() | 2 - 2 - 4 |
| 2 | Loss | Andrew Weiss | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 1 | Tie | Tobey Gelinskey | ![]() | ![]() ![]() | 3 - 3 - 2 |









