This website is supported by ads.
Sahil Parekh


127th place
(7-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Cobi Kawasaki | ![]() | ![]() ![]() | 8 - 2 - 2 |
| 11 | Loss | Andrew Hedrick | ![]() | ![]() ![]() | 8 - 2 - 2 |
| 10 | Win | Jovad Cruz | ![]() | ![]() ![]() | 7 - 3 - 2 |
| 9 | Loss | Raul Merino | ![]() | ![]() ![]() | 8 - 0 - 4 |
| 8 | Win | Kian Peterson | ![]() | ![]() | 5 - 2 - 5 |
| 7 | Win | Anthony Kelly | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 6 | Win | Trenton Ross | ![]() | ![]() ![]() | 6 - 3 - 3 |
| 5 | Win | Jonathan Englebert | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 4 | Win | Justin Bramlett | ![]() | ![]() ![]() | 1 - 2 - 2 |
| 3 | Tie | Fred Koufeldt | ![]() | ![]() | 2 - 2 - 4 |
| 2 | Win | Albert Yeung | ![]() | ![]() ![]() | 1 - 3 - 2 |
| 1 | Tie | Yuta Yamada | ![]() | ![]() ![]() | 4 - 2 - 2 |










