This website is supported by ads.
Claire Freeman




724th place
(3-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Andrew Argueta | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 7 | Tie | Cooper Steinman | ![]() | ![]() | 3 - 3 - 2 |
| 6 | Loss | Kaden Felch | ![]() | ![]() | 6 - 5 - 1 |
| 5 | Win | Anthony Bounphakhom | ![]() | ![]() | 3 - 4 - 1 |
| 4 | Loss | Ross Cawthon | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 3 | Win | Juan Vazquez | ![]() | ![]() | 1 - 5 - 2 |
| 2 | Win | Eugenio Pina | ![]() | ![]() | 1 - 2 - 2 |
| 1 | Tie | Matthew Sandel | ![]() | ![]() ![]() | 2 - 2 - 4 |








