This website is supported by ads.
Brendan Gleason




582nd place
(4-4-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Mason Kulik | ![]() | ![]() ![]() | 4 - 1 - 3 |
| 7 | Loss | Allison Ritter | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 6 | Win | Colt Winters | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 5 | Loss | Julius Brunfeldt | ![]() | ![]() | 8 - 3 - 1 |
| 4 | Win | Alex Colby | ![]() | ![]() ![]() | 3 - 3 - 0 |
| 3 | Loss | Grant Shen | ![]() | ![]() ![]() | 9 - 3 - 0 |
| 2 | Win | Christian Moshi | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 1 | Win | Jack Difino | ![]() | ![]() ![]() | 0 - 3 - 0 |











