This website is supported by ads.
Joshua Miller




1045th place
(2-3-2drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 7 | Tie | Crawford Wilson | ![]() | ![]() | 2 - 4 - 2 |
| 6 | Loss | Ryan Dingle | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Win | Parker Greenwald | ![]() | ![]() | 1 - 3 - 1 |
| 4 | Loss | Larry Smith | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 3 | Tie | Danek Vega | ![]() | ![]() | 1 - 2 - 2 |
| 2 | Win | Sammy Allen | ![]() | ![]() ![]() | 0 - 3 - 0 |
| 1 | Loss | Eric Villagomez | ![]() | ![]() | 4 - 4 - 0 |







