This website is supported by ads.
James Kotsinis




1288th place
(2-4-0drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Win | Rafael MARTINEZ-ZAPATA | ![]() | ![]() | 2 - 6 - 0 |
| 5 | Win | James Mangrum | ![]() | ![]() ![]() | 0 - 5 - 0 |
| 4 | Loss | Eli Keene | ![]() | ![]() | 3 - 4 - 1 |
| 3 | Loss | Sharath Cherian | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 2 | Loss | Bud Lovell | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 1 | Loss | missed round |



