This website is supported by ads.
Gary Kimmelman


1054th place
(1-5-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Skylar Townsend | ![]() | ![]() | 2 - 4 - 2 |
| 7 | Loss | David Rosse | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 6 | Tie | Arijan Kajdic | ![]() | ![]() ![]() | 1 - 4 - 2 |
| 5 | Win | Sven Kampinga | ![]() | ![]() | 0 - 5 - 3 |
| 4 | Loss | Kim-Kevin Pajonk | ![]() | ![]() ![]() | 1 - 4 - 1 |
| 3 | Tie | James-Andrew Sannad | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 2 | Loss | Marcel Coucouvis | ![]() | ![]() | 7 - 4 - 1 |
| 1 | Loss | Munkh-Orgil Munkhbat | ![]() | ![]() ![]() | 4 - 3 - 1 |










