This website is supported by ads.
Damon Koford




216th place
(6-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Michael Bohn | ![]() | ![]() | 7 - 3 - 2 |
| 11 | Loss | Rowan Stavenow | ![]() | ![]() | 8 - 2 - 2 |
| 10 | Win | Harrison Lee | ![]() | ![]() ![]() | 5 - 4 - 3 |
| 9 | Tie | Nicholas Germain | ![]() | ![]() | 8 - 2 - 2 |
| 8 | Tie | Michael Ingalls | ![]() | ![]() | 6 - 4 - 2 |
| 7 | Loss | Diana Duddy | ![]() | ![]() ![]() | 9 - 3 - 0 |
| 6 | Win | Ajay Sridhar | ![]() | ![]() ![]() | 4 - 3 - 0 |
| 5 | Win | Michael Fladung | ![]() | ![]() | 6 - 4 - 2 |
| 4 | Win | Dre Alderette | ![]() | ![]() | 7 - 4 - 1 |
| 3 | Loss | Joshua McRae | ![]() | ![]() ![]() | 6 - 4 - 2 |
| 2 | Win | Andrew Jackson | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 1 | Win | James Sisniegas | ![]() | ![]() ![]() | 2 - 4 - 2 |







