This website is supported by ads.
Javier Castellon




539th place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Kenny Hernandez | ![]() | ![]() ![]() | 6 - 4 - 2 |
| 7 | Win | Teagan LeBlanc | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Win | Jesse Skiles | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 5 | Loss | Jake Cofferen | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 4 | Loss | Boston Horspool | ![]() | ![]() ![]() | 3 - 3 - 1 |
| 3 | Win | Jose Pantoja | ![]() | ![]() | 2 - 3 - 1 |
| 2 | Tie | Baylin Stich | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 1 | Win | Ryan Kang | ![]() | ![]() | 2 - 6 - 0 |











