This website is supported by ads.
Gary Nguyen




771st place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Nikko Ruelos | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Loss | Ryan Ginsburg | ![]() | ![]() ![]() | 7 - 3 - 2 |
| 6 | Loss | Caleb Gedemer | ![]() | ![]() ![]() | 7 - 3 - 2 |
| 5 | Win | Anne Rose | ![]() | ![]() | 3 - 3 - 1 |
| 4 | Loss | Anthony Ouertani | ![]() | ![]() | 4 - 3 - 1 |
| 3 | Win | Nathan Huus | ![]() | ![]() ![]() | 6 - 4 - 2 |
| 2 | Win | Kiran Nair | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 1 | Tie | Troy Campbell | ![]() | ![]() ![]() | 4 - 2 - 2 |









