This website is supported by ads.
Cato Brown


508th place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Michael Bohn | ![]() | ![]() | 7 - 3 - 2 |
| 7 | Win | Johnny Ngo | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 6 | Win | Caleb Patton | ![]() | ![]() | 2 - 3 - 1 |
| 5 | Win | Juan Fulgencio | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 4 | Loss | Nathan Sosa | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 3 | Win | Milton Cash IV | ![]() | ![]() | 0 - 2 - 1 |
| 2 | Tie | Giordan Dolan | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 1 | Loss | missed round |




