World Championship Anaheim US
August 15–17, 2025 • 351 Players
This website is supported by ads.
#NamePointsRecordOPW%OOPW%Deck List
1Yuya O.JP3712 - 1 - 1 57.88%57.09%raging-boltogerpon
2Jose Cruz G.US3411 - 2 - 1 59.38%57.28%dragapultdusknoir
3HARUKI O.MY3210 - 1 - 2 68.13%61.95%gholdengo
4Cedrik B.FI3010 - 3 - 0 68.97%59.38%miloticfarigiraf
5MANA K.JP289 - 2 - 1 67.50%62.80%charizardpidgeot
6Minato I.JP289 - 2 - 1 64.38%59.06%grimmsnarlfroslass
7Akito H.JP289 - 2 - 1 59.62%57.29%roaring-moondudunsparce
8Shimpei Y.JP279 - 3 - 0 57.11%57.92%gardevoir
9Yuto A.JP248 - 3 - 0 58.88%60.04%dragapultdusknoir
10RIKUTO T.JP248 - 3 - 0 57.00%55.89%charizardpidgeot
11MASAKI K.JP248 - 3 - 0 56.38%56.63%raging-boltogerpon
Top Cut end
12AYUMU N.JP237 - 1 - 2 59.00%59.04%gardevoir
13Alex T.US237 - 1 - 2 54.75%55.81%dragapultdusknoir
14Thanakit S.TH227 - 2 - 1 63.33%59.77%grimmsnarlfroslass
15Junmo Y.KR227 - 2 - 1 63.13%57.59%gholdengo
16koutarou m.JP227 - 2 - 1 59.16%56.02%grimmsnarlfroslass
17PING HUAN K.TW227 - 2 - 1 58.74%53.53%grimmsnarlfroslass
18Achita D.TH227 - 2 - 1 54.13%57.30%gholdengo
19Louis G.US227 - 2 - 1 52.66%57.29%raging-boltogerpon
20YUHI H.JP217 - 3 - 0 68.19%58.01%dragapultdusknoir
21Kotarou M.JP217 - 3 - 0 64.63%57.81%joltikpikachu
22Yu M.JP217 - 3 - 0 62.13%56.19%raging-boltogerpon
23태현 문.KR217 - 3 - 0 60.00%57.89%grimmsnarlfroslass
24SOMA O.JP216 - 1 - 3 59.50%58.06%grimmsnarlfroslass
25Tsz Chung W.HK217 - 3 - 0 57.25%56.15%dragapultdusknoir
26Oliver C.UK217 - 3 - 0 56.75%57.45%charizardpidgeot
27Ikki K.JP217 - 3 - 0 55.86%56.89%grimmsnarlfroslass
28yen chin c.TW217 - 3 - 0 55.00%54.14%gholdengo
29Theodor M.AT217 - 3 - 0 54.00%56.26%gholdengo
30Stanislaus L.AT216 - 1 - 3 53.87%55.23%gholdengo
31Gaspar E.CL206 - 2 - 2 65.85%60.49%raging-boltogerpon
32Peter S.UK206 - 2 - 2 64.13%56.64%grimmsnarlfroslass
33Oliver K.US206 - 2 - 2 62.13%55.85%gholdengo
34Nuobai W.CN206 - 2 - 2 61.38%59.36%gholdengo
35Tommy L.US206 - 2 - 2 53.00%52.99%dragapultcharizard
36Edward C.UK206 - 2 - 2 43.79%54.31%dragapultcharizard
37Shun B.JP196 - 3 - 1 64.22%56.84%gardevoir
38Soma O.JP196 - 3 - 1 61.63%56.36%dragapultdusknoir
39Asher D.AU196 - 3 - 1 58.38%52.48%gardevoirjellicent
40Arissa W.CA196 - 3 - 1 54.13%55.13%dragapultcharizard
41Hsiao Y.TW196 - 3 - 1 52.36%56.61%dragapultdusknoir
42Antônio S.BR196 - 3 - 1 52.32%51.90%raging-boltogerpon
43Hung Chun L.HK196 - 3 - 1 51.74%50.76%dragapultdusknoir
44Min Seong K.KR196 - 3 - 1 48.72%54.10%gardevoir
45Landon N.US196 - 3 - 1 48.00%53.78%gardevoir
46Luke G.US186 - 4 - 0 67.63%59.62%dragapultdusknoir
47shinnosuke s.JP186 - 4 - 0 61.97%57.24%typhlosion
48junsuh h.KR185 - 2 - 3 61.50%54.47%gholdengo
49Bruno L.MX186 - 4 - 0 60.62%57.25%raging-boltogerpon
50Santiago S.MX185 - 2 - 3 60.45%56.64%miloticfarigiraf
51CHENG YU C.TW186 - 4 - 0 60.12%56.48%raging-boltogerpon
52Pinhsun L.TW186 - 4 - 0 59.97%54.13%raging-boltogerpon
53Forrest J.US175 - 3 - 2 62.88%58.74%raging-boltogerpon
54Francisco F.US175 - 3 - 2 57.25%54.27%flareonnoctowl
55Steven D.US175 - 3 - 2 53.75%48.53%raging-boltogerpon
56James J.US175 - 3 - 2 49.75%54.49%joltikpikachu
57Antoni M.UK165 - 4 - 1 59.70%55.87%grimmsnarlfroslass
58Zephyrus T.US165 - 4 - 1 57.50%55.72%raging-boltogerpon
59Ethan C.US165 - 4 - 1 54.00%53.84%grimmsnarlfroslass
Day 2 end
60Yusei S.JP155 - 3 - 0 67.63%59.59%raging-boltogerpon
61Attila r.AU155 - 3 - 0 66.41%57.91%froslassmunkidori
62Yui A.JP155 - 3 - 0 61.72%54.00%gardevoir
63Sebastian G.US155 - 3 - 0 61.72%51.77%gardevoir
64SOTARO T.JP155 - 3 - 0 60.94%57.47%grimmsnarlfroslass
65kazutaka n.JP155 - 3 - 0 60.16%54.25%raging-boltogerpon
66Čeněk Č.CZ155 - 3 - 0 60.16%52.07%gardevoirjellicent
67Scott Carlisle G.PH155 - 3 - 0 59.38%58.02%dragapultcharizard
68Chelsea C.US155 - 3 - 0 57.81%54.94%joltikpikachu
69Iverson Juno O.SG155 - 3 - 0 57.03%51.94%raging-boltogerpon
70CHEN-HSUAN L.TW155 - 3 - 0 56.25%53.27%gardevoirjellicent
71Charleston Kristoff C.PH155 - 3 - 0 56.14%57.60%raging-boltogerpon
72yunu s.KR155 - 3 - 0 55.73%51.95%dragapultdusknoir
73Beckett W.US155 - 3 - 0 54.69%56.39%gholdengo
74Tommaso C.IT155 - 3 - 0 54.69%54.23%dragapultcharizard
75Nathan P.US155 - 3 - 0 53.91%54.84%gholdengo
76Junhoo K.KR155 - 3 - 0 53.91%49.23%charizardpidgeot
77ROU-YU 陳.TW155 - 3 - 0 53.13%55.29%raging-boltogerpon
78Layla B.BR155 - 3 - 0 53.13%54.85%gholdengo
79Paul Martin Askel K.PE155 - 3 - 0 52.90%53.53%joltikpikachu
80Ethan C.CA155 - 3 - 0 52.34%55.68%raging-boltogerpon
81Joshua D.CA155 - 3 - 0 52.34%53.22%dragapultdusknoir
82Armando M.MX155 - 3 - 0 52.34%49.90%raging-boltogerpon
83Yuetong Y.US155 - 3 - 0 51.56%54.74%raging-boltogerpon
84akito f.JP155 - 3 - 0 51.56%54.74%grimmsnarlfroslass
85Joshua W.NL155 - 3 - 0 51.56%52.33%gardevoir
86Seiya M.JP155 - 3 - 0 51.09%52.86%gholdengo
87YOSEI N.JP155 - 3 - 0 50.78%53.42%gardevoir
88Hao Chun L.TW155 - 3 - 0 50.00%52.98%charizardpidgeot
89hao yu w.TW155 - 3 - 0 50.00%52.61%dragapultdusknoir
90Isaac D.UK155 - 3 - 0 49.67%50.35%joltikpikachu
91Liam S.US155 - 3 - 0 49.22%57.32%typhlosion
92TSAI F.TW155 - 3 - 0 47.66%54.31%crustle
93Hao Ming G.SG155 - 3 - 0 46.76%55.49%dragapultcharizard
94Keer F.CN155 - 3 - 0 46.76%53.96%garchomp
95Theo Y.US155 - 3 - 0 43.12%51.50%raging-boltogerpon
96Junwon C.KR155 - 3 - 0 40.63%54.55%flareonnoctowl
97Haruma F.JP144 - 2 - 2 59.38%55.27%grimmsnarlfroslass
98Jack C.CA144 - 2 - 2 59.38%53.40%crustle
99kosei h.JP144 - 2 - 2 57.03%55.87%gardevoir
100TAISEI S.JP144 - 2 - 2 57.03%54.24%gardevoirjellicent
101Nathan V.BE144 - 2 - 2 56.25%52.87%gholdengo
102HUANG Y.TW144 - 2 - 2 56.25%51.20%charizardpidgeot
103TAIYO K.JP144 - 2 - 2 54.69%53.63%miloticfarigiraf
104Elijah U.US144 - 2 - 2 53.91%50.78%gholdengo
105AOBA W.JP144 - 2 - 2 52.34%53.77%gardevoir
106Liam Yu Ming J.HK144 - 2 - 2 50.78%54.39%grimmsnarlfroslass
107Ming Jing C.TW144 - 2 - 2 50.00%53.99%charizardpidgeot
108Valentin M.FR144 - 2 - 2 46.32%52.68%dragapultcharizard
109Reed H.US134 - 3 - 1 66.41%51.55%grimmsnarlfroslass
110RITSUKI F.JP134 - 3 - 1 62.50%54.65%gholdengodragapult
111Alessandro B.EC134 - 3 - 1 60.94%50.60%joltikpikachu
112Arlen Siswara W.ID134 - 3 - 1 60.16%53.71%dragapultdusknoir
113Judah H.US134 - 3 - 1 59.38%53.32%raging-boltogerpon
114Zayn C.US134 - 3 - 1 58.59%48.14%joltikpikachu
115LIANG-YI C.TW134 - 3 - 1 57.03%53.13%charizardpidgeot
116Eric I.IT134 - 3 - 1 55.47%55.25%dragapultdusknoir
117Alonzo S.US134 - 3 - 1 55.47%53.36%charizarddusknoir
118RUITO N.JP134 - 3 - 1 55.47%52.34%grimmsnarlfroslass
119Leo G.UK134 - 3 - 1 54.69%50.32%gholdengojoltik
120Xavier S.CA134 - 3 - 1 54.69%50.17%flareonnoctowl
121Maurice Alexander P.ID134 - 3 - 1 54.69%49.82%dragapultdusknoir
122Michael R.US134 - 3 - 1 53.91%51.73%joltikpikachu
123Benny H.US134 - 3 - 1 53.13%54.66%gardevoir
124Adrian L.CA134 - 3 - 1 52.34%53.68%dragapultdusknoir
125Lorenzo D.BR134 - 3 - 1 52.34%50.98%grimmsnarlfroslass
126Avery S.US134 - 3 - 1 52.34%48.73%dragapultcharizard
127Oliver V.CZ134 - 3 - 1 51.56%53.50%raging-boltogerpon
128Jayden Max Y.PH134 - 3 - 1 51.09%48.92%gholdengo
129Junxi G.CN134 - 3 - 1 50.78%50.98%dragapultcharizard
130LEO H.JP134 - 3 - 1 50.78%50.27%gholdengo
131Arad L.US134 - 3 - 1 50.00%49.20%dragapultdusknoir
132Jake E.UK134 - 3 - 1 47.66%53.18%dragapultdusknoir
133Yikai W.TW134 - 3 - 1 47.66%51.28%raging-boltogerpon
134ホタカ 光.JP134 - 3 - 1 45.87%51.67%charizard
135Maxwell M.US134 - 3 - 1 44.53%51.73%gholdengo
136Yuzuha I.JP134 - 3 - 1 43.75%48.77%raging-boltogerpon
137Andres O.MX134 - 3 - 1 42.19%49.37%dragapultcharizard
138Theodor B.DE134 - 3 - 1 41.41%50.08%dragapultdusknoir
139Minghao L.CN134 - 3 - 1 36.72%47.17%gholdengo
140Tristan C.TW124 - 4 - 0 67.97%54.39%dragapultdusknoir
141Charles R.US124 - 4 - 0 67.97%53.22%grimmsnarlfroslass
142Jesse L.AU124 - 4 - 0 63.28%52.86%dragapultdusknoir
143Isaac S.AU124 - 4 - 0 60.94%55.50%dragapultcharizard
144Davi M.BR124 - 4 - 0 60.94%54.25%flareonnoctowl
145Kenji O.US124 - 4 - 0 60.71%50.65%gholdengo
146YU Y.JP124 - 4 - 0 60.16%51.27%raging-boltogerpon
147Jace C.US124 - 4 - 0 59.38%51.83%raging-boltogerpon
148Arne S.DE124 - 4 - 0 58.59%51.91%okidogi
149Lucas Ruizhe J.UK124 - 4 - 0 57.81%48.91%flareonnoctowl
150Travis C.US124 - 4 - 0 56.25%51.34%dragapultdusknoir
151Ethan C.US124 - 4 - 0 56.25%49.54%gardevoir
152Sergio L.US123 - 2 - 3 54.69%50.20%dragapultcharizard
153Kylian S.SG124 - 4 - 0 53.13%53.77%raging-boltogerpon
154Callan O.US124 - 4 - 0 53.13%52.00%gardevoir
155Annabelle O.US123 - 2 - 3 53.13%51.34%gardevoir
156Felicia P.SE124 - 4 - 0 53.13%50.04%gardevoir
157JEONGYUN L.KR124 - 4 - 0 51.56%54.94%grimmsnarlfroslass
158Vincent T.CA124 - 4 - 0 51.56%52.25%raging-boltogerpon
159Tayden T.US124 - 4 - 0 51.56%48.73%raging-boltogerpon
160Sebastian L.NZ124 - 4 - 0 50.78%47.36%gardevoir
161Akinosuke I.JP123 - 2 - 3 50.56%51.45%grimmsnarlfroslass
162Maria Amira P.IT124 - 4 - 0 50.26%51.87%joltikpikachu
163Guilherme d.BR124 - 4 - 0 50.00%51.59%dragapultcharizard
164Mahasamuthr P.TH124 - 4 - 0 50.00%50.02%charizardpidgeot
165JIYUL J.KR124 - 4 - 0 49.22%51.95%gardevoir
166Charlie N.SE124 - 4 - 0 49.22%45.88%dragapultdusknoir
167YUKIYA K.JP124 - 4 - 0 47.66%51.24%gardevoirjellicent
168Jakub D.CZ124 - 4 - 0 46.80%52.28%dragapultcharizard
169Guoyan Z.CN124 - 4 - 0 46.54%49.85%gholdengo
170YUEN CHEUNG T.HK124 - 4 - 0 46.09%51.55%gholdengo
171Leah P.US124 - 4 - 0 45.31%49.86%gholdengo
172William B.US124 - 3 - 0 drop44.90%55.69%gholdengo
173Henry K.BR124 - 4 - 0 44.53%49.05%dragapultcharizard
174Sadie K.US124 - 4 - 0 44.53%48.70%raging-boltogerpon
175EISHIRO N.JP124 - 4 - 0 43.75%50.40%raging-boltogerpon
176Max d.US123 - 2 - 3 43.75%50.29%gardevoir
177Gerardo G.MX124 - 4 - 0 43.75%48.10%dragapultcharizard
178Lee H.KR124 - 4 - 0 42.63%51.82%raging-boltogerpon
179Brayden D.US124 - 4 - 0 42.45%49.36%raging-boltogerpon
180Eric S.AT124 - 4 - 0 42.19%50.58%dragapultcharizard
181Luciana Bingyi V.BR124 - 4 - 0 41.07%49.74%raging-boltogerpon
182Jose Roberto R.CO124 - 4 - 0 40.63%50.03%raging-boltogerpon
183Yugo A.JP124 - 4 - 0 40.63%49.58%raging-boltogerpon
184NAPHATDECH K.TH124 - 4 - 0 40.63%47.42%ceruledge
185มังมี เ.TH124 - 4 - 0 39.06%51.49%raging-boltogerpon
186Yuki U.JP124 - 4 - 0 37.28%50.70%raging-boltogerpon
187Raphaël N.FR124 - 4 - 0 36.83%50.32%joltikpikachu
188Masaki M.JP113 - 3 - 2 57.81%52.93%gardevoir
189Zelda Z.US113 - 3 - 2 53.91%52.83%crustle
190ARATA O.JP113 - 3 - 2 53.91%51.39%dragapultdusknoir
191Pavol F.UK113 - 3 - 2 53.91%50.50%flareonnoctowl
192樹 浅.JP113 - 3 - 2 53.68%51.76%gardevoir
193TSUBAKI I.JP113 - 3 - 2 49.00%51.10%gholdengo
194Aldric P.FR113 - 3 - 2 48.44%51.07%typhlosion
195tadeas t.CZ113 - 3 - 2 47.66%49.22%raging-boltogerpon
196Jacques D.FR113 - 3 - 2 45.31%46.74%crustle
197Zoé F.BE103 - 4 - 1 60.94%54.59%joltikpikachu
198Andreas K.BE103 - 4 - 1 60.60%52.05%dragapultcharizard
199Declan P.UK103 - 4 - 1 58.71%52.88%flareonnoctowl
200Brian B.IT103 - 4 - 1 55.13%52.19%grimmsnarlfroslass
201Ethan J.US103 - 4 - 1 54.69%49.34%gholdengo
202CHEN-TANG H.TW103 - 4 - 1 54.69%49.33%charizardpidgeot
203Carson T.US103 - 4 - 1 53.91%50.35%miloticfarigiraf
204Juanse P.AR103 - 4 - 1 53.91%49.75%grimmsnarlfroslass
205Guilherme M.BR103 - 4 - 1 53.91%47.54%raging-boltogerpon
206arlo c.CA103 - 4 - 1 53.68%53.81%dragapultcharizard
207Alex J.US103 - 4 - 1 53.13%49.37%raging-boltogerpon
208Lleyton C.US103 - 4 - 1 52.34%51.07%flareonnoctowl
209Michele Leonardo B.IT103 - 4 - 1 50.78%50.10%gholdengo
210Jorell V.ID103 - 4 - 1 50.78%48.48%dragapultdusknoir
211Nayomi H.US103 - 4 - 1 50.78%48.12%raging-boltogerpon
212Kai K.TH103 - 4 - 1 49.78%52.06%raging-boltogerpon
213Samuel D.US103 - 3 - 1 drop47.96%48.80%gardevoir
214Leonardo T.IT103 - 4 - 1 47.66%49.71%dragapult
215Asher L.US103 - 4 - 1 46.88%50.78%archaludonbrute-bonnet
216Henri T.DE103 - 4 - 1 46.88%50.27%gholdengo
217Ava P.UK103 - 4 - 1 46.88%49.33%gardevoir
218Hermína S.CZ103 - 4 - 1 46.88%44.35%gholdengo
219Kyosuke N.JP103 - 4 - 1 46.09%51.07%dragapultdusknoir
220Takuto S.JP103 - 4 - 1 45.31%49.30%raging-boltogerpon
221Shingo O.JP102 - 2 - 4 45.31%47.62%grimmsnarlfroslass
222DAMIEN B.FR103 - 4 - 1 44.53%48.51%charizardpidgeot
223YURIHA K.JP103 - 4 - 1 43.75%46.78%gholdengo
224Leo V.US103 - 4 - 1 42.97%49.23%grimmsnarlfroslass
225Yuting A.US103 - 4 - 1 42.97%47.81%raging-boltogerpon
226Nolan T.FR103 - 4 - 1 42.19%45.13%noctowlogerpon-wellspring
227William B.US103 - 4 - 1 41.33%45.37%dragapultcharizard
228Noah S.BR103 - 4 - 1 37.50%48.49%charizardpidgeot
229Hwon J.KR93 - 4 - 0 drop62.24%49.81%dragapultdusknoir
230Mateusz S.PL93 - 5 - 0 61.72%52.13%dragapult
231Brian X.CA93 - 5 - 0 60.16%51.14%dragapultdusknoir
232subaru t.JP93 - 5 - 0 60.16%50.89%raging-boltogerpon
233YI L.HK93 - 5 - 0 57.03%49.57%charizardpidgeot
234HoYuen C.CN93 - 5 - 0 57.03%45.86%dragapultdusknoir
235Semen K.SK93 - 5 - 0 54.69%50.68%ceruledge
236Ethan L.US93 - 5 - 0 54.69%49.27%raging-boltogerpon
237Bader N.FR93 - 5 - 0 53.91%49.29%raging-boltogerpon
238Gracen C.US93 - 5 - 0 53.91%47.94%gardevoir
239Asher T.US92 - 3 - 3 53.13%52.37%raging-boltogerpon
240Sosuke O.MY93 - 5 - 0 52.34%49.33%raging-boltogerpon
241Matteo N.FR93 - 5 - 0 52.34%45.33%archaludonbrute-bonnet
242Alejandro E.UY93 - 5 - 0 50.78%48.20%gholdengo
243Nicolas F.BR93 - 5 - 0 50.78%47.25%dragapultcharizard
244Vladimir K.SK93 - 5 - 0 50.00%49.52%gholdengo
245Ryosuke M.JP91 - 1 - 6 50.00%49.16%gardevoir
246Owen S.BE93 - 5 - 0 50.00%45.93%froslassmunkidori
247Cory K.US93 - 5 - 0 49.67%49.87%gholdengo
248Charlie L.AU93 - 5 - 0 48.88%47.18%dragapultdusknoir
249TAIGA N.JP93 - 5 - 0 48.44%50.10%raging-boltogerpon
250Franciszek R.PL93 - 5 - 0 48.44%50.01%dragapultdusknoir
251Lorenzo G.IT93 - 5 - 0 48.44%49.25%raging-boltogerpon
252William L.AU93 - 5 - 0 47.66%44.16%gholdengo
253Connor M.US92 - 3 - 3 47.32%50.98%gardevoir
254Olesia M.UK93 - 5 - 0 46.88%48.30%raging-boltogerpon
255yuuka m.JP93 - 5 - 0 46.88%47.45%raging-boltogerpon
256Kenneth C.CL93 - 5 - 0 46.88%46.57%raging-boltogerpon
257Lorenzo S.IT93 - 5 - 0 46.18%48.78%raging-boltogerpon
258Afonso S.NO93 - 5 - 0 45.76%50.91%joltikpikachu
259Marcelo B.BR93 - 5 - 0 44.98%44.82%raging-boltogerpon
260JINXI L.CN93 - 5 - 0 44.64%46.68%joltikpikachu
261Robert S.CA92 - 3 - 3 43.75%48.63%gholdengo
262Tate D.AU93 - 5 - 0 42.63%45.51%raging-boltogerpon
263Olivier D.FR92 - 3 - 3 42.19%44.82%grimmsnarlfroslass
264Ethan Reece T.PH92 - 3 - 3 41.96%48.91%grimmsnarlfroslass
265Luke K.US93 - 5 - 0 41.85%44.56%raging-boltogerpon
266Luke d.DE92 - 3 - 3 41.41%45.68%dragapultdusknoir
267Michael M.US92 - 3 - 3 41.41%44.24%dragapultdusknoir
268HOSEOP L.KR92 - 3 - 3 40.63%48.58%raging-boltogerpon
269YU RUEI L.TW93 - 5 - 0 39.84%47.22%dragapultdusknoir
270Isa Viola E.US92 - 3 - 3 38.28%44.24%dragapultcharizard
271CHUNGCHENG H.TW92 - 3 - 3 36.72%44.78%raging-boltogerpon
272Nancy L.AU82 - 4 - 2 58.59%49.02%gholdengo
273Romeo G.MX82 - 4 - 2 53.91%46.59%crustle
274Pietro D.BR82 - 4 - 2 51.56%48.25%gholdengo
275Anajak L.TH82 - 4 - 2 50.00%47.94%gardevoirjellicent
276Quentin d.FR82 - 4 - 2 50.00%46.46%gholdengo
277Zachary E.US82 - 4 - 2 48.55%48.09%raging-boltogerpon
278Arthur A.UK82 - 4 - 2 48.44%46.99%charizarddusknoir
279KIPPEI O.JP82 - 4 - 2 47.66%48.73%raging-boltogerpon
280Dante C.CL82 - 4 - 2 45.31%49.67%raging-boltogerpon
281Lucas L.BR82 - 4 - 2 45.31%48.63%raging-boltogerpon
282HSUAN-CHI S.TW82 - 4 - 2 44.20%47.30%dragapult
283Vittorio S.BR82 - 4 - 2 42.97%49.03%dragapult
284Luciano R.MX82 - 4 - 2 42.97%46.68%iron-thorns
285Cristian V.CL82 - 4 - 2 42.97%42.60%grimmsnarlfroslass
286Arnold H.AU82 - 4 - 2 40.63%46.19%gholdengo
287Volodymyr T.US82 - 4 - 2 40.63%46.09%crustle
288Kaede N.JP82 - 4 - 2 37.50%45.23%charizardpidgeot
289Aurélie S.FR72 - 5 - 1 53.13%49.39%grimmsnarlfroslass
290Everett Z.US72 - 4 - 1 drop51.02%43.38%dragapultcharizard
291Elias H.SK72 - 5 - 1 50.78%47.39%gardevoirjellicent
292Davide P.IT72 - 5 - 1 48.44%49.80%charizardpidgeot
293Francesco O.IT72 - 5 - 1 48.44%46.83%raging-boltogerpon
294Cami T.US72 - 5 - 1 46.09%46.39%gholdengo
295Yuhan H.CN72 - 5 - 1 43.75%45.63%gholdengo
296Mateusz Dominik S.PL72 - 5 - 1 43.75%45.51%gardevoir
297Mattia B.CH72 - 5 - 1 43.75%45.34%dragapultdusknoir
298Paul K.DE72 - 5 - 1 42.97%45.48%gardevoir
299Yuxi L.PH72 - 5 - 1 38.59%46.70%gholdengo
300Juan G.CO72 - 5 - 1 37.50%43.98%gholdengo
301Aiden S.PH72 - 5 - 1 33.82%45.96%crustle
302Samuele C.IT62 - 6 - 0 52.34%47.52%dragapultdusknoir
303Zoe marceline C.MX62 - 5 - 0 drop51.02%45.58%gholdengo
304Bernardo N.BR62 - 6 - 0 50.89%47.71%raging-boltogerpon
305Minoru H.AU62 - 5 - 0 drop50.00%47.81%dragapultdusknoir
306Harrison H.AU62 - 4 - 0 drop50.00%45.83%gardevoir
307AKITO K.JP62 - 6 - 0 50.00%43.38%raging-boltogerpon
308Will R.US62 - 6 - 0 49.67%43.95%joltikpikachu
309Jiuk H.KR62 - 5 - 0 drop49.49%46.55%flareonnoctowl
310Benjamin H.DE62 - 6 - 0 46.09%44.24%raging-boltogerpon
311Oscar D.UK62 - 6 - 0 44.53%43.90%joltikpikachu
312Jaime O.US62 - 3 - 0 drop44.00%45.60%gholdengo
313KANATO H.JP61 - 4 - 3 42.97%46.58%grimmsnarlfroslass
314Atsushi A.JP61 - 4 - 3 42.97%45.71%miloticfarigiraf
315ISAAC B.US62 - 6 - 0 41.96%45.22%dragapultcharizard
316HO CHING Y.HK61 - 4 - 3 41.41%45.88%archaludon
317Ben L.ZA62 - 6 - 0 41.41%45.52%joltikpikachu
318Jacob L.UK62 - 6 - 0 41.41%44.55%charizardpidgeot
319Ernest P.UK61 - 4 - 3 39.84%43.29%gholdengo
320Amit L.CR62 - 6 - 0 38.28%45.31%miraidoneelektrik
321YUCHEN L.CN62 - 6 - 0 37.17%42.84%dragapult
322Lila E.US62 - 6 - 0 36.72%43.94%grimmsnarlfroslass
323Henry F.US62 - 6 - 0 35.94%42.91%gardevoir
324YUZE Y.CN62 - 6 - 0 31.25%40.95%dragapultdusknoir
325BANRI G.JP51 - 5 - 2 46.88%45.21%dragapultdusknoir
326Danaé R.NL51 - 5 - 2 41.41%43.55%dragapultdusknoir
327Aaron C.CA51 - 5 - 2 39.84%44.15%gholdengo
328FengShiJia Z.CN51 - 5 - 2 39.84%43.26%grimmsnarlfroslass
329David Lucca T.BR51 - 5 - 2 34.69%40.98%grimmsnarlfroslass
330Chin Wing N.HK41 - 5 - 1 drop52.04%47.81%raging-boltogerpon
331Pedro N.BR41 - 6 - 1 50.89%44.60%raging-boltogerpon
332Lee L.HK41 - 6 - 1 45.31%46.97%raging-boltogerpon
333Wen Sheng V.MY41 - 6 - 1 45.31%45.80%gholdengo
334Jacobo R.CO41 - 6 - 1 43.75%43.17%gholdengo
335Paul L.FR41 - 6 - 1 37.50%42.05%gardevoirjellicent
336Abigail P.EC31 - 7 - 0 45.42%43.24%raging-boltogerpon
337Era R.CA31 - 5 - 0 drop43.06%42.82%raging-boltogerpon
338Ren K.JP31 - 4 - 0 drop41.00%46.40%grimmsnarlfroslass
339Dexter G.US31 - 6 - 0 drop38.27%39.34%charizardpidgeot
340Oliver B.UK31 - 7 - 0 37.50%44.75%gardevoir
341Omar Manuel C.MX30 - 4 - 3 drop36.73%43.59%dragapultdusknoir
342Leonardo M.CR31 - 7 - 0 35.16%41.81%raging-boltogerpon
343BEN WEE PHIN S.MY20 - 6 - 2 38.28%40.69%gholdengodragapult
344Mateo B.CL10 - 5 - 1 drop43.06%45.14%gardevoir
345Qinyang Z.CN10 - 7 - 1 35.94%43.78%gholdengo
346Mauricio C.PE00 - 3 - 0 drop55.56%47.22%raging-boltogerpon
347LIO H.HK00 - 4 - 0 drop43.75%42.97%raging-boltogerpon
348Boming W.CN00 - 4 - 0 drop37.50%42.97%raging-boltogerpon
EUNYUL J.KR93 - 1 - 0 drop62.50%53.91%
Oliver C.US62 - 2 - 0 drop43.75%46.88%
Angel Facundo S.PE72 - 4 - 1 drop60.20%53.43%
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.