World Championship Anaheim US
August 15–17, 2025 • 351 players 10.32% ties
This website is supported by ads.
TPC
#NamePointsRecordOPW%OOPW%Deck List
1Yuya O.JP3712 - 1 - 1 57.88%57.09%raging-boltogerpon
3HARUKI O.MY3210 - 1 - 2 68.13%61.95%gholdengo
5MANA K.JP289 - 2 - 1 67.50%62.80%charizardpidgeot
6Minato I.JP289 - 2 - 1 64.38%59.06%grimmsnarlfroslass
7Akito H.JP289 - 2 - 1 59.62%57.29%roaring-moondudunsparce
8Shimpei Y.JP279 - 3 - 0 57.11%57.92%gardevoir
9Yuto A.JP248 - 3 - 0 58.88%60.04%dragapultdusknoir
10RIKUTO T.JP248 - 3 - 0 57.00%55.89%charizardpidgeot
11MASAKI K.JP248 - 3 - 0 56.38%56.63%raging-boltogerpon
Top Cut end
12AYUMU N.JP237 - 1 - 2 59.00%59.04%gardevoir
14Thanakit S.TH227 - 2 - 1 63.33%59.77%grimmsnarlfroslass
15Junmo Y.KR227 - 2 - 1 63.13%57.59%gholdengo
16koutarou m.JP227 - 2 - 1 59.16%56.02%grimmsnarlfroslass
17PING HUAN K.TW227 - 2 - 1 58.74%53.53%grimmsnarlfroslass
18Achita D.TH227 - 2 - 1 54.13%57.30%gholdengo
20YUHI H.JP217 - 3 - 0 68.19%58.01%dragapultdusknoir
21Kotarou M.JP217 - 3 - 0 64.63%57.81%joltikpikachu
22Yu M.JP217 - 3 - 0 62.13%56.19%raging-boltogerpon
23태현 문.KR217 - 3 - 0 60.00%57.89%grimmsnarlfroslass
24SOMA O.JP216 - 1 - 3 59.50%58.06%grimmsnarlfroslass
25Tsz Chung W.HK217 - 3 - 0 57.25%56.15%dragapultdusknoir
27Ikki K.JP217 - 3 - 0 55.86%56.89%grimmsnarlfroslass
28yen chin c.TW217 - 3 - 0 55.00%54.14%gholdengo
34Nuobai W.CN206 - 2 - 2 61.38%59.36%gholdengo
37Shun B.JP196 - 3 - 1 64.22%56.84%gardevoir
38Soma O.JP196 - 3 - 1 61.63%56.36%dragapultdusknoir
41Hsiao Y.TW196 - 3 - 1 52.36%56.61%dragapultdusknoir
43Hung Chun L.HK196 - 3 - 1 51.74%50.76%dragapultdusknoir
44Min Seong K.KR196 - 3 - 1 48.72%54.10%gardevoir
47shinnosuke s.JP186 - 4 - 0 61.97%57.24%typhlosion
48junsuh h.KR185 - 2 - 3 61.50%54.47%gholdengo
51CHENG YU C.TW186 - 4 - 0 60.12%56.48%raging-boltogerpon
52Pinhsun L.TW186 - 4 - 0 59.97%54.13%raging-boltogerpon
Day 2 end
60Yusei S.JP155 - 3 - 0 67.63%59.59%raging-boltogerpon
62Yui A.JP155 - 3 - 0 61.72%54.00%gardevoir
64SOTARO T.JP155 - 3 - 0 60.94%57.47%grimmsnarlfroslass
65kazutaka n.JP155 - 3 - 0 60.16%54.25%raging-boltogerpon
67Scott Carlisle G.PH155 - 3 - 0 59.38%58.02%dragapultcharizard
69Iverson Juno O.SG155 - 3 - 0 57.03%51.94%raging-boltogerpon
70CHEN-HSUAN L.TW155 - 3 - 0 56.25%53.27%gardevoirjellicent
71Charleston Kristoff C.PH155 - 3 - 0 56.14%57.60%raging-boltogerpon
72yunu s.KR155 - 3 - 0 55.73%51.95%dragapultdusknoir
76Junhoo K.KR155 - 3 - 0 53.91%49.23%charizardpidgeot
77ROU-YU 陳.TW155 - 3 - 0 53.13%55.29%raging-boltogerpon
84akito f.JP155 - 3 - 0 51.56%54.74%grimmsnarlfroslass
86Seiya M.JP155 - 3 - 0 51.09%52.86%gholdengo
87YOSEI N.JP155 - 3 - 0 50.78%53.42%gardevoir
88Hao Chun L.TW155 - 3 - 0 50.00%52.98%charizardpidgeot
89hao yu w.TW155 - 3 - 0 50.00%52.61%dragapultdusknoir
92TSAI F.TW155 - 3 - 0 47.66%54.31%crustle
93Hao Ming G.SG155 - 3 - 0 46.76%55.49%dragapultcharizard
94Keer F.CN155 - 3 - 0 46.76%53.96%garchomp
96Junwon C.KR155 - 3 - 0 40.63%54.55%flareonnoctowl
97Haruma F.JP144 - 2 - 2 59.38%55.27%grimmsnarlfroslass
99kosei h.JP144 - 2 - 2 57.03%55.87%gardevoir
100TAISEI S.JP144 - 2 - 2 57.03%54.24%gardevoirjellicent
102HUANG Y.TW144 - 2 - 2 56.25%51.20%charizardpidgeot
103TAIYO K.JP144 - 2 - 2 54.69%53.63%farigirafmilotic
105AOBA W.JP144 - 2 - 2 52.34%53.77%gardevoir
106Liam Yu Ming J.HK144 - 2 - 2 50.78%54.39%grimmsnarlfroslass
107Ming Jing C.TW144 - 2 - 2 50.00%53.99%charizardpidgeot
110RITSUKI F.JP134 - 3 - 1 62.50%54.65%gholdengodragapult
112Arlen Siswara W.ID134 - 3 - 1 60.16%53.71%dragapultdusknoir
115LIANG-YI C.TW134 - 3 - 1 57.03%53.13%charizardpidgeot
118RUITO N.JP134 - 3 - 1 55.47%52.34%grimmsnarlfroslass
121Maurice Alexander P.ID134 - 3 - 1 54.69%49.82%dragapultdusknoir
128Jayden Max Y.PH134 - 3 - 1 51.09%48.92%gholdengo
129Junxi G.CN134 - 3 - 1 50.78%50.98%dragapultcharizard
130LEO H.JP134 - 3 - 1 50.78%50.27%gholdengo
133Yikai W.TW134 - 3 - 1 47.66%51.28%raging-boltogerpon
134ホタカ 光.JP134 - 3 - 1 45.87%51.67%charizard
136Yuzuha I.JP134 - 3 - 1 43.75%48.77%raging-boltogerpon
139Minghao L.CN134 - 3 - 1 36.72%47.17%gholdengo
140Tristan C.TW124 - 4 - 0 67.97%54.39%dragapultdusknoir
146YU Y.JP124 - 4 - 0 60.16%51.27%raging-boltogerpon
153Kylian S.SG124 - 4 - 0 53.13%53.77%raging-boltogerpon
157JEONGYUN L.KR124 - 4 - 0 51.56%54.94%grimmsnarlfroslass
161Akinosuke I.JP123 - 2 - 3 50.56%51.45%grimmsnarlfroslass
164Mahasamuthr P.TH124 - 4 - 0 50.00%50.02%charizardpidgeot
165JIYUL J.KR124 - 4 - 0 49.22%51.95%gardevoir
167YUKIYA K.JP124 - 4 - 0 47.66%51.24%gardevoirjellicent
169Guoyan Z.CN124 - 4 - 0 46.54%49.85%gholdengo
170YUEN CHEUNG T.HK124 - 4 - 0 46.09%51.55%gholdengo
175EISHIRO N.JP124 - 4 - 0 43.75%50.40%raging-boltogerpon
178Lee H.KR124 - 4 - 0 42.63%51.82%raging-boltogerpon
183Yugo A.JP124 - 4 - 0 40.63%49.58%raging-boltogerpon
184NAPHATDECH K.TH124 - 4 - 0 40.63%47.42%ceruledge
185มังมี เ.TH124 - 4 - 0 39.06%51.49%raging-boltogerpon
186Yuki U.JP124 - 4 - 0 37.28%50.70%raging-boltogerpon
188Masaki M.JP113 - 3 - 2 57.81%52.93%gardevoir
190ARATA O.JP113 - 3 - 2 53.91%51.39%dragapultdusknoir
192樹 浅.JP113 - 3 - 2 53.68%51.76%gardevoir
193TSUBAKI I.JP113 - 3 - 2 49.00%51.10%gholdengo
202CHEN-TANG H.TW103 - 4 - 1 54.69%49.33%charizardpidgeot
210Jorell V.ID103 - 4 - 1 50.78%48.48%dragapultdusknoir
212Kai K.TH103 - 4 - 1 49.78%52.06%raging-boltogerpon
219Kyosuke N.JP103 - 4 - 1 46.09%51.07%dragapultdusknoir
220Takuto S.JP103 - 4 - 1 45.31%49.30%raging-boltogerpon
221Shingo O.JP102 - 2 - 4 45.31%47.62%grimmsnarlfroslass
223YURIHA K.JP103 - 4 - 1 43.75%46.78%gholdengo
229Hwon J.KR93 - 4 - 0 drop62.24%49.81%dragapultdusknoir
232subaru t.JP93 - 5 - 0 60.16%50.89%raging-boltogerpon
233YI L.HK93 - 5 - 0 57.03%49.57%charizardpidgeot
234HoYuen C.CN93 - 5 - 0 57.03%45.86%dragapultdusknoir
240Sosuke O.MY93 - 5 - 0 52.34%49.33%raging-boltogerpon
245Ryosuke M.JP91 - 1 - 6 50.00%49.16%gardevoir
249TAIGA N.JP93 - 5 - 0 48.44%50.10%raging-boltogerpon
255yuuka m.JP93 - 5 - 0 46.88%47.45%raging-boltogerpon
260JINXI L.CN93 - 5 - 0 44.64%46.68%joltikpikachu
264Ethan Reece T.PH92 - 3 - 3 41.96%48.91%grimmsnarlfroslass
268HOSEOP L.KR92 - 3 - 3 40.63%48.58%raging-boltogerpon
269YU RUEI L.TW93 - 5 - 0 39.84%47.22%dragapultdusknoir
271CHUNGCHENG H.TW92 - 3 - 3 36.72%44.78%raging-boltogerpon
275Anajak L.TH82 - 4 - 2 50.00%47.94%gardevoirjellicent
279KIPPEI O.JP82 - 4 - 2 47.66%48.73%raging-boltogerpon
282HSUAN-CHI S.TW82 - 4 - 2 44.20%47.30%dragapultblaziken
288Kaede N.JP82 - 4 - 2 37.50%45.23%charizardpidgeot
295Yuhan H.CN72 - 5 - 1 43.75%45.63%gholdengo
299Yuxi L.PH72 - 5 - 1 38.59%46.70%gholdengo
301Aiden S.PH72 - 5 - 1 33.82%45.96%crustle
307AKITO K.JP62 - 6 - 0 50.00%43.38%raging-boltogerpon
309Jiuk H.KR62 - 5 - 0 drop49.49%46.55%flareonnoctowl
313KANATO H.JP61 - 4 - 3 42.97%46.58%grimmsnarlfroslass
314Atsushi A.JP61 - 4 - 3 42.97%45.71%farigirafmilotic
316HO CHING Y.HK61 - 4 - 3 41.41%45.88%archaludon
321YUCHEN L.CN62 - 6 - 0 37.17%42.84%dragapult
324YUZE Y.CN62 - 6 - 0 31.25%40.95%dragapultdusknoir
325BANRI G.JP51 - 5 - 2 46.88%45.21%dragapultdusknoir
328FengShiJia Z.CN51 - 5 - 2 39.84%43.26%grimmsnarlfroslass
330Chin Wing N.HK41 - 5 - 1 drop52.04%47.81%raging-boltogerpon
332Lee L.HK41 - 6 - 1 45.31%46.97%raging-boltogerpon
333Wen Sheng V.MY41 - 6 - 1 45.31%45.80%gholdengo
338Ren K.JP31 - 4 - 0 drop41.00%46.40%grimmsnarlfroslass
343BEN WEE PHIN S.MY20 - 6 - 2 38.28%40.69%gholdengodragapult
345Qinyang Z.CN10 - 7 - 1 35.94%43.78%gholdengo
347LIO H.HK00 - 4 - 0 drop43.75%42.97%raging-boltogerpon
348Boming W.CN00 - 4 - 0 drop37.50%42.97%raging-boltogerpon
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.