This website is supported by ads.
So N.


124th place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Lucas O. | ![]() | ![]() | 3 - 4 - 1 |
| 7 | Win | Clavier C. | ![]() | ![]() | 2 - 4 - 1 |
| 6 | Loss | Yazid Ivan M. | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Tie | Mathew S. | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 4 | Win | DAYOUNG K. | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 3 | Loss | oliver F. | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 2 | Win | Vicente Nunes da Silva A. | ![]() | ![]() ![]() | 2 - 3 - 0 |
| 1 | Loss | Carlos Humberto M. | ![]() | ![]() ![]() | 5 - 3 - 0 |
















