This website is supported by ads.
Daniel B.




91st place
(5-3-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | YenTso C. | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 7 | Win | HOHYEON K. | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 6 | Win | Grant G. | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 5 | Loss | Luna Y. | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 4 | Loss | Vicente C. | ![]() | ![]() | 4 - 4 - 0 |
| 3 | Win | Dior Joseph T. | ![]() | ![]() | 2 - 6 - 0 |
| 2 | Loss | Asha C. | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 1 | Win | Sebastian A. | ![]() | ![]() ![]() | 2 - 5 - 0 |















