This website is supported by ads.
heddi Brahmi




497th place
(2-5-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | clement courbois | ![]() | ![]() | 3 - 4 - 1 |
| 7 | Loss | Poonyapat Leelalumlert | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 6 | Loss | Stéphane Ivanoff | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 5 | Tie | MASAKI YAGINUMA | ![]() | ![]() ![]() | 2 - 2 - 1 |
| 4 | Win | Byun SeongMo | ![]() | ![]() | 3 - 4 - 1 |
| 3 | Loss | TianQing Luo | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 2 | Loss | JIANJIAN HE | ![]() | ![]() ![]() | 5 - 5 - 1 |
| 1 | Win | Kazuya Yarita | ![]() | ![]() ![]() | 5 - 3 - 0 |











