Regional Championship Frankfurt DE
September 13–14, 2025 • 158 Players
This website is supported by ads.
#NamePointsRecordOPW%OOPW%Deck List
1Matti H.DE3511 - 1 - 2 60.06%60.28%conkeldurr
2Arne S.DE3210 - 2 - 2 68.75%61.95%okidogi
3Anna M.PL299 - 2 - 2 68.75%60.88%raging-boltogerpon
4Theodor M.AT299 - 2 - 2 65.36%62.01%flareonnoctowl
5Cedrik B.FI268 - 2 - 2 68.50%60.16%miloticfarigiraf
6Shun T.UK268 - 2 - 2 64.25%62.42%gholdengo
7Felicia P.SE258 - 3 - 1 56.75%56.52%gardevoir
8Valentin M.FR258 - 3 - 1 52.13%53.84%charizardpidgeot
9Edward C.UK227 - 3 - 1 62.86%58.64%dragapultcharizard
10Bader N.FR227 - 3 - 1 59.49%56.90%raging-boltogerpon
Top Cut end
11Nolan T.FR217 - 3 - 0 57.63%57.51%flareonnoctowl
12Antoni M.UK206 - 2 - 2 66.63%59.42%grimmsnarlfroslass
13Matteo N.FR206 - 2 - 2 62.00%56.50%gholdengo
14Joan L.IT206 - 2 - 2 61.11%56.39%raging-boltogerpon
15Luis O.DK206 - 2 - 2 59.75%58.09%raging-boltogerpon
16Arian F.DE196 - 3 - 1 63.25%58.27%gholdengo
17Gustavo L.IT196 - 3 - 1 62.35%55.61%noctowlogerpon-wellspring
18Franciszek R.PL196 - 3 - 1 55.12%58.33%dragapultdusknoir
19Declan P.UK195 - 1 - 4 54.32%57.47%gardevoir
20Henri T.DE185 - 2 - 3 60.04%53.47%gholdengo
21yuto y.JP186 - 4 - 0 59.50%56.24%dragapultdusknoir
22Oliver V.CZ185 - 2 - 3 58.20%60.22%dragapult
23Alessandro F.IT185 - 2 - 3 56.60%56.81%raging-boltogerpon
24Tommaso C.IT175 - 3 - 2 57.50%56.97%dragapultcharizard
25Ethan S.UK165 - 4 - 1 48.88%52.31%flareonnoctowl
Day 2 end
26Nils P.DE154 - 1 - 3 60.16%54.76%roaring-moon
27Hector L.DE155 - 3 - 0 59.38%53.84%gholdengo
28Aldric P.FR155 - 3 - 0 59.38%51.35%gardevoirjellicent
29Bonifác R.HU155 - 3 - 0 57.81%55.26%gholdengojoltik
30Flavio D.IT155 - 3 - 0 57.81%54.79%gholdengojoltik
31Mateusz Dominik S.PL155 - 3 - 0 57.81%54.33%charizardpidgeot
32Veit S.DE155 - 3 - 0 53.13%55.23%gholdengojoltik
33Szymon K.PL155 - 3 - 0 52.01%52.41%flareon
34Sigmund Michalsen B.NO155 - 3 - 0 51.88%52.89%gholdengo
35Juan G.CO155 - 3 - 0 51.56%51.19%gholdengojoltik
36Quinn D.NL155 - 3 - 0 50.78%51.28%gholdengo
37Danaé R.NL155 - 3 - 0 50.00%52.48%gholdengo
38Paul K.DE154 - 1 - 3 48.44%54.49%milotic
39Samuel K.BE154 - 1 - 3 48.44%52.77%gholdengojoltik
40Maximilian W.DE155 - 3 - 0 47.66%50.69%dragapult
41Stanisław P.PL144 - 2 - 2 67.97%56.39%dragapultdusknoir
42Raphaël N.FR144 - 2 - 2 57.81%51.26%joltikpikachu
43Arne S.DE144 - 2 - 2 56.25%54.41%raging-boltogerpon
44Lukas S.DE144 - 2 - 2 55.13%53.47%charizardpidgeot
45Jakob G.DE144 - 2 - 2 51.56%54.07%raging-boltogerpon
46Konrad M.DK144 - 2 - 2 50.78%52.40%gholdengo
47Theodor B.DE144 - 2 - 2 50.00%52.23%dragapultdusknoir
48Jakub D.CZ144 - 2 - 2 46.09%53.64%dragapultcharizard
49Anton Elias K.DE134 - 3 - 1 62.39%55.45%raging-boltogerpon
50Lauri H.DE134 - 3 - 1 60.16%51.95%raging-boltogerpon
51Oliver B.UK134 - 3 - 1 58.59%52.68%ho-oharmarouge
52Čeněk Č.CZ134 - 3 - 1 56.25%54.68%gardevoirjellicent
53Ernest P.UK134 - 3 - 1 55.92%52.52%typhlosion
54Petr N.CZ134 - 3 - 1 55.47%51.62%gholdengo
55Anna S.AT134 - 3 - 1 54.69%51.81%dragapultdusknoir
56Owen D.FR134 - 3 - 1 52.34%48.80%gholdengo
57Sigurd Ryste J.NO134 - 3 - 1 50.00%50.25%gardevoir
58Erik T.DE134 - 3 - 1 49.78%53.40%flareon
59Nikan Ly Z.DE134 - 3 - 1 48.44%47.98%charizardpidgeot
60Jonathan J.DE134 - 3 - 1 47.66%53.56%charizardpidgeot
61Alexander W.DE134 - 3 - 1 46.09%51.26%raging-boltogerpon
62Sunwoo K.KR134 - 3 - 1 42.97%51.00%dragapultdusknoir
63Ben B.DE123 - 2 - 3 63.28%53.63%conkeldurr
64Louis T.BE124 - 4 - 0 62.50%57.27%raging-boltogerpon
65Gabriel S.IT124 - 4 - 0 57.34%53.88%crustle
66Luke D.DE124 - 4 - 0 54.69%49.61%gholdengo
67Michele Leonardo B.IT124 - 4 - 0 54.69%49.21%gholdengojoltik
68Mateo D.DE124 - 4 - 0 52.79%50.37%joltikpikachu
69Semen K.SK123 - 2 - 3 49.89%51.91%grimmsnarlfroslass
70Hanna S.DE124 - 4 - 0 49.22%52.06%charizardpidgeot
71Adrien C.FR124 - 4 - 0 49.22%50.55%dragapultcharizard
72Titus B.DE124 - 4 - 0 47.66%49.90%gholdengo
73Erik T.IT124 - 4 - 0 47.32%48.15%dragapultcharizard
74Otto K.DE124 - 4 - 0 46.88%49.60%raging-boltogerpon
75Lorenzo B.IT124 - 4 - 0 46.35%49.38%gholdengo
76Patricia S.DE124 - 4 - 0 45.31%44.89%raging-boltogerpon
77Lorenzo G.IT124 - 4 - 0 44.53%49.01%raging-boltogerpon
78Sean P.DE124 - 4 - 0 44.46%51.58%gholdengo
79Alessandro M.IT124 - 4 - 0 44.20%52.95%flareonnoctowl
80Mika M.DE124 - 4 - 0 41.07%47.69%joltikpikachu
81Matteo T.IT113 - 3 - 2 60.16%51.46%dragapultdusknoir
82Noah R.FR113 - 3 - 2 58.59%52.62%gholdengo
83Oscar D.UK113 - 3 - 2 57.03%51.14%typhlosion
84Maurice M.BE113 - 3 - 2 56.25%55.48%dragapultdusknoir
85Bendix R.DE113 - 3 - 2 55.25%53.68%raging-boltogerpon
86Jonas E.DE113 - 3 - 2 53.91%52.99%dragapultdusknoir
87Benjamin H.DE113 - 3 - 2 53.91%50.49%raging-boltogerpon
88Jonathan K.DE113 - 3 - 2 48.44%50.74%ho-oharmarouge
89Charlotte W.DE113 - 3 - 2 48.33%50.50%crustle
90Andrew F.IE113 - 3 - 2 46.88%49.85%miloticfarigiraf
91Paul K.DE113 - 3 - 2 45.31%47.87%raging-boltogerpon
92Milo G.FR103 - 4 - 1 60.94%55.73%crustle
93tadeas t.CZ103 - 4 - 1 58.59%52.06%crustle
94Emilia M.DE103 - 4 - 1 53.13%52.58%joltikpikachu
95Edvard F.DK103 - 4 - 1 51.82%49.07%grimmsnarlfroslass
96Beliath W.DE103 - 4 - 1 49.22%46.58%gholdengo
97Nathael P.FR103 - 4 - 1 49.22%45.66%grimmsnarlfroslass
98Frederik F.DE103 - 4 - 1 48.44%50.32%joltikpikachu
99Adam P.UK102 - 2 - 4 48.10%49.68%gardevoir
100Tom B.DE103 - 4 - 1 46.88%49.78%raging-boltogerpon
101Bruno P.PL102 - 2 - 4 46.88%48.90%charizardpidgeot
102NINA B.SK103 - 4 - 1 45.31%49.00%dragapultdusknoir
103Melody B.CH103 - 4 - 1 45.31%48.85%mamoswine
104Ibrahim A.SE103 - 4 - 1 42.19%49.64%dragapultdusknoir
105Sam L.UK93 - 5 - 0 57.03%53.56%dragapultdusknoir
106Leone N.IT92 - 3 - 3 57.03%51.84%grimmsnarlfroslass
107Rosa B.DE93 - 5 - 0 56.25%47.06%flareonnoctowl
108Vladimir K.SK93 - 5 - 0 55.47%51.95%gholdengo
109Leonardo T.IT92 - 3 - 3 53.13%52.04%raging-boltogerpon
110Leonidas M.CH93 - 5 - 0 46.09%46.47%charizardpidgeot
111Soren P.FR93 - 5 - 0 43.75%47.19%gholdengo
112Felix B.DE93 - 5 - 0 43.75%46.72%gholdengo
113Sihwan R.DE93 - 5 - 0 43.42%47.89%charizardpidgeot
114Wes W.NL93 - 5 - 0 43.30%47.51%raging-boltogerpon
115Abel C.FR93 - 5 - 0 43.23%44.45%gholdengojoltik
116Linus M.DE93 - 5 - 0 42.97%45.21%gardevoir
117Fritch Jonny G.IT93 - 5 - 0 41.29%43.57%dragapultdusknoir
118Leo C.DE93 - 5 - 0 40.10%43.24%raging-boltogerpon
119Sebastian Z.CZ93 - 5 - 0 37.95%47.23%charizardpidgeot
120Vicco v.DE93 - 5 - 0 36.56%44.55%zoroark
121Bruno S.DE93 - 5 - 0 34.82%43.33%charizarddragapult
122nathaniel t.NL82 - 3 - 2 drop48.98%51.02%grimmsnarlfroslass
123William M.BE82 - 4 - 2 42.19%44.78%froslassmunkidori
124Jaspar Joris Michael H.DE82 - 4 - 2 41.41%45.33%iron-handsiron-crown
125Bosse B.DE72 - 4 - 1 drop55.10%48.87%charizardpidgeot
126Nouri S.DE72 - 5 - 1 49.89%48.80%substitute
127Ben-Luca R.DE72 - 5 - 1 45.31%45.21%grimmsnarlfroslass
128Keanu R.BE72 - 5 - 1 42.97%46.63%charizard
129Damian L.DE72 - 5 - 1 40.63%46.81%grimmsnarlfroslass
130Bas H.DE62 - 3 - 0 drop54.00%52.00%gholdengo
131Siavash D.DE62 - 5 - 0 drop48.98%43.10%dragapultcharizard
132Roan N.DE62 - 3 - 0 drop46.00%53.20%raging-boltogerpon
133Nicolas Emil K.DE61 - 4 - 3 44.53%48.90%gholdengojoltik
134Lucas C.DE62 - 5 - 0 drop44.39%47.59%dragapultdusknoir
135Paul H.DE62 - 6 - 0 42.97%45.89%mamoswine
136Finn B.DE62 - 6 - 0 38.28%42.87%dragapultcharizard
137Danilo M.CH62 - 6 - 0 37.54%41.34%dragapultcharizard
138Karl U.DE62 - 6 - 0 36.72%45.72%gardevoirjellicent
139Jannis H.DE62 - 6 - 0 36.50%44.82%dragapultcharizard
140Emma Marie Charlotte H.DE62 - 6 - 0 35.16%44.11%zoroark
141Dejan N.DE62 - 4 - 0 drop34.72%46.06%grimmsnarl
142Liano E.DE41 - 4 - 1 drop51.39%48.61%gholdengo
143Viola S.IT41 - 5 - 1 drop42.26%43.96%gholdengo
144David S.DE41 - 6 - 1 35.60%43.55%typhlosion
145Aiden S.DE31 - 4 - 0 drop54.00%46.20%joltikpikachu
146Kai E.DE31 - 5 - 0 drop48.33%43.31%charizardpidgeot
147Ida K.DE31 - 6 - 0 drop43.37%45.75%substitute
148Casimir K.DE31 - 7 - 0 41.41%45.64%gardevoir
149Melody R.BE00 - 4 - 0 drop56.25%49.22%grimmsnarlfroslass
150Lukas N.DE00 - 2 - 0 drop50.00%56.25%garchomp
151Charlotte P.DE00 - 2 - 0 drop50.00%50.00%flareonnoctowl
152Mikesch M.DE00 - 4 - 0 drop50.00%46.88%miraidoniron-crown
153Earlie R.BE00 - 4 - 0 drop50.00%40.63%dragapultdusknoir
154Mats M.DE00 - 3 - 0 drop44.44%50.00%dragapultdusknoir
155Joris B.DE00 - 5 - 0 drop43.00%47.60%dragapultdusknoir
156Lirion N.DE00 - 5 - 0 drop42.00%47.60%gholdengo
157Emma L.BR00 - 4 - 0 drop40.63%48.44%charizardpidgeot
Noah W.DE00 - 3 - 0 drop44.44%49.07%
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.