Regional Championship Frankfurt DE
September 13–14, 2025 • 243 Players
This website is supported by ads.
#NamePointsRecordOPW%OOPW%Deck List
1Tomasz C.PL3210 - 1 - 2 59.58%56.68%noctowlogerpon-wellspring
2Leo G.UK299 - 2 - 2 59.33%57.78%flareonnoctowl
3Gregory V.FR268 - 2 - 2 66.63%60.73%charizardpidgeot
4Oliver C.UK268 - 2 - 2 63.38%57.10%dragapultdusknoir
5Konstantin S.AT258 - 2 - 1 62.25%60.41%conkeldurr
6Pietro B.IT258 - 2 - 1 62.00%60.95%gholdengojoltik
7Ethan C.UK248 - 3 - 0 51.38%54.61%flareonnoctowl
8Oliver M.UK237 - 2 - 2 68.13%62.03%raging-boltogerpon
Top Cut end
9Jack H.UK227 - 2 - 1 64.41%56.45%gholdengo
10Roman G.SK227 - 2 - 1 62.88%57.02%dragapultdusknoir
11Raúl S.ES227 - 2 - 1 62.00%56.19%gholdengojoltik
12Franek R.PL227 - 2 - 1 61.38%57.48%dragapultdusknoir
13Ambroise A.FR227 - 2 - 1 61.38%56.32%blissey
14Hermína S.CZ227 - 2 - 1 61.38%55.80%dragapultdusknoir
15Zachary O.UK227 - 2 - 1 59.75%55.29%dragapultdusknoir
16Mathias L.FR227 - 2 - 1 58.63%56.19%conkeldurr
17Luka L.FR217 - 3 - 0 67.88%57.59%charizardpidgeot
18Maciej S.PL217 - 3 - 0 58.88%56.78%gholdengojoltik
19Pietro S.IT216 - 1 - 3 57.00%57.61%gholdengojoltik
20Arad H.IL216 - 1 - 3 55.96%59.41%charizardpidgeot
21Maurycy W.PL217 - 3 - 0 50.88%54.47%gholdengojoltik
22Cass M.UK195 - 1 - 4 64.38%56.13%flareonnoctowl
23Liam R.IE196 - 3 - 1 63.88%59.51%noctowlogerpon-wellspring
24Amelia P.PL196 - 3 - 1 63.13%56.51%noctowlogerpon-wellspring
25Robin C.FR196 - 3 - 1 59.62%56.82%raging-boltogerpon
26Wojciech W.PL196 - 3 - 1 56.13%56.85%gardevoir
27Richard J.DE196 - 3 - 1 55.63%54.36%gholdengo
28Leonard U.DE196 - 3 - 1 54.50%59.11%gholdengojoltik
29Lok Hei T.UK196 - 3 - 1 54.37%52.63%charizardpidgeot
30Flavio F.IT196 - 3 - 1 53.25%54.06%raging-boltogerpon
31Théo M.ES196 - 3 - 1 52.73%52.15%charizardpidgeot
32Jan N.CZ196 - 3 - 1 51.38%54.47%gholdengojoltik
33Laurent O.DE196 - 3 - 1 50.73%53.26%gholdengo
34Paul S.DE196 - 3 - 1 45.13%54.02%flareonnoctowl
35Adam V.CZ186 - 4 - 0 58.00%56.99%gholdengo
36Anton David k.DK185 - 2 - 3 56.38%55.48%dragapultcharizard
37William C.UK175 - 3 - 2 66.63%55.21%gholdengojoltik
38Oscar A.UK175 - 3 - 2 57.25%53.72%dragapultdusknoir
39Paul R.DE175 - 3 - 2 56.92%56.81%gholdengo
40Maximilian O.DE175 - 3 - 2 51.88%53.43%gholdengojoltik
41Levon F.DE165 - 4 - 1 65.13%56.90%gholdengo
42Emil W.DE165 - 4 - 1 58.13%55.89%dragapultdusknoir
43Mattia R.IT165 - 4 - 1 58.00%57.17%dragapult
44Isaac D.UK165 - 4 - 1 51.88%53.52%gholdengojoltik
Day 2 end
45Dylan G.UK155 - 3 - 0 70.20%54.92%gholdengo
46Vojtěch B.CZ155 - 3 - 0 59.38%55.80%gholdengojoltik
47Kacper B.PL155 - 3 - 0 58.59%51.68%dragapultdusknoir
48Frederik M.DE155 - 3 - 0 56.25%53.57%gardevoir
49Viktoria D.CZ155 - 3 - 0 56.25%52.90%raging-boltogerpon
50Luke d.DE155 - 3 - 0 54.69%57.70%dragapultdusknoir
51Aston R.UK155 - 3 - 0 53.13%51.99%gholdengo
52Achille P.FR155 - 3 - 0 53.13%51.27%charizardpidgeot
53Samuele C.IT155 - 3 - 0 51.56%53.06%gholdengo
54Diego B.DE154 - 1 - 3 50.78%53.68%gholdengo
55Jakob T.DE155 - 3 - 0 49.11%53.46%gardevoir
56Tim E.DE155 - 3 - 0 48.88%54.13%gholdengo
57Leon W.DE155 - 3 - 0 48.44%51.54%gholdengo
58Flurin H.DE155 - 3 - 0 46.09%52.52%charizardpidgeot
59Aurélien G.FR155 - 3 - 0 44.20%51.17%gholdengo
60Joshua W.NL155 - 3 - 0 42.97%50.33%gardevoir
61Jakub W.PL144 - 2 - 2 60.16%54.94%dragapultdusknoir
62Pablo J.ES144 - 2 - 2 58.59%54.35%gardevoir
63oleksandr o.UA144 - 2 - 2 58.59%53.19%gholdengojoltik
64Giulio D.DE144 - 2 - 2 57.81%52.60%raging-boltogerpon
65Vera V.DK144 - 2 - 2 57.03%56.05%grimmsnarlfroslass
66Mario G.DE144 - 2 - 2 56.25%56.03%joltikpikachu
67Eric I.IT144 - 2 - 2 53.91%52.76%gardevoir
68Andreas K.BE144 - 2 - 2 49.74%52.30%noctowlogerpon-wellspring
69Oscar B.DE144 - 2 - 2 49.22%49.97%gardevoir
70Kian Ly Z.DE144 - 2 - 2 48.44%52.93%ogerponogerpon-wellspring
71Matthew B.UK144 - 2 - 2 44.79%52.83%gardevoir
72Nikolaj W.DK134 - 3 - 1 60.68%55.79%typhlosion
73Janosch M.DE134 - 3 - 1 59.38%54.32%gholdengo
74Felix O.AT134 - 3 - 1 58.26%53.91%typhlosion
75Aurélie S.FR134 - 3 - 1 57.81%56.34%grimmsnarlfroslass
76Tigran F.DE134 - 3 - 1 57.81%54.36%gholdengo
77Dario M.IT134 - 3 - 1 57.81%52.19%joltikpikachu
78Joris T.DE134 - 3 - 1 57.81%51.30%gholdengo
79Leeon D.DE134 - 3 - 1 57.03%53.47%dragapultdusknoir
80Andre G.DE134 - 3 - 1 57.03%52.41%gardevoir
81Luka S.DE134 - 3 - 1 56.25%52.40%dragapult
82Maria Amira P.IT134 - 3 - 1 56.25%52.12%miloticfarigiraf
83Kian v.NL134 - 3 - 1 55.47%52.02%dragapultdusknoir
84Jan D.PL134 - 3 - 1 54.58%53.28%zoroark
85Konstantinos B.GR134 - 3 - 1 53.91%49.58%gholdengo
86Ilian G.FR134 - 3 - 1 53.57%55.35%gholdengojoltik
87Georg S.AT134 - 3 - 1 53.13%49.37%gardevoir
88Fabian R.DE134 - 3 - 1 52.34%55.42%gholdengo
89Leo S.UK134 - 3 - 1 52.34%53.25%gardevoir
90Isaac D.UK134 - 3 - 1 50.78%54.20%charizardpidgeot
91Jacob G.UK134 - 3 - 1 50.78%52.50%dragapultdusknoir
92Jules H.FR134 - 3 - 1 50.26%52.88%charizardpidgeot
93Ambra D.IT134 - 3 - 1 50.00%52.27%gholdengojoltik
94Kirill S.CH134 - 3 - 1 49.22%51.62%grimmsnarlfroslass
95Anouchka L.FR134 - 3 - 1 48.44%48.69%zoroark
96Nikita K.DE134 - 3 - 1 47.66%51.56%flareonnoctowl
97Jakob G.DE134 - 3 - 1 47.66%50.95%ho-oharmarouge
98Daniel B.DE133 - 1 - 4 46.65%50.13%gholdengo
99Eric S.AT134 - 3 - 1 42.97%50.23%dragapultdusknoir
100Armand L.FR134 - 3 - 1 42.63%49.99%raging-boltogerpon
101Luke W.DE124 - 4 - 0 59.38%50.67%dragapult
102Emil L.DE124 - 4 - 0 58.59%50.51%gholdengo
103Jakub V.CZ124 - 4 - 0 56.25%55.36%gholdengo
104Peter S.UK124 - 4 - 0 56.25%53.52%grimmsnarlfroslass
105Siem B.NL124 - 4 - 0 56.25%50.28%gholdengo
106Paul B.DE124 - 4 - 0 55.47%52.33%gholdengojoltik
107Mathew S.UK123 - 2 - 3 55.47%51.04%grimmsnarlfroslass
108Lukáš R.CZ124 - 4 - 0 55.47%50.87%ho-oharmarouge
109Jake C.UK124 - 4 - 0 54.95%51.83%gholdengojoltik
110Raphael H.DE124 - 4 - 0 53.57%53.26%dragapultdusknoir
111Florian A.SE124 - 4 - 0 53.13%50.88%gardevoir
112Lorenzo S.IT124 - 4 - 0 52.94%52.19%raging-boltogerpon
113Bailey B.UK124 - 4 - 0 52.34%49.67%dragapultcharizard
114Ryley C.UK124 - 4 - 0 51.90%50.00%toedscruelogerpon
115Ruwen S.DE124 - 4 - 0 49.22%49.54%flareonnoctowl
116Lorenzo S.IT124 - 4 - 0 47.66%49.76%raging-boltogerpon
117David B.UK124 - 4 - 0 46.35%49.58%gardevoir
118Karol N.PL124 - 4 - 0 45.65%52.49%raging-boltogerpon
119Lars R.DE124 - 4 - 0 45.31%46.67%conkeldurr
120Jonathan S.UK124 - 4 - 0 41.29%48.35%gholdengo
121Zoé F.BE124 - 4 - 0 38.17%45.75%joltikpikachu
122Justus P.DE124 - 4 - 0 34.38%46.81%raging-boltogerpon
123Martin C.FR113 - 3 - 2 61.72%52.41%grimmsnarlfroslass
124Ben G.UK113 - 3 - 2 55.47%49.24%dragapult
125Sven P.DE113 - 3 - 2 54.35%50.18%raging-boltogerpon
126Fabrice K.DE113 - 3 - 2 51.56%50.75%gholdengo
127Sarah G.DE113 - 3 - 2 51.56%49.61%raging-boltogerpon
128Alberto S.UK113 - 3 - 2 50.78%47.55%gholdengojoltik
129Samuel N.DE113 - 3 - 2 50.71%51.27%gholdengojoltik
130Damien C.UK113 - 3 - 2 50.56%50.59%gholdengo
131Marlene K.DE113 - 3 - 2 50.26%53.05%conkeldurr
132Richard L.SK113 - 3 - 2 49.78%48.67%charizardpidgeot
133Eryk K.PL113 - 3 - 2 49.22%53.38%noctowlogerpon-wellspring
134Tommaso T.IT113 - 3 - 2 49.22%46.99%dragapult
135Misha S.UK113 - 3 - 2 47.43%51.79%gholdengo
136Tomáš S.CZ113 - 3 - 2 46.88%50.05%zoroark
137Andrea M.IT113 - 3 - 2 46.09%52.93%gholdengo
138Philipp S.DE113 - 3 - 2 40.63%51.11%grimmsnarlfroslass
139Florian J.DE113 - 3 - 2 38.73%47.01%gholdengo
140Leonard H.SK103 - 4 - 1 59.38%53.47%grimmsnarlfroslass
141Tristan O.SE103 - 4 - 1 59.38%53.45%gardevoir
142Lya T.FR103 - 4 - 1 57.81%52.05%raging-boltogerpon
143Stanislaus L.AT103 - 4 - 1 55.13%47.82%gholdengo
144Pierre I.DE103 - 4 - 1 54.69%48.41%substitute
145Isak M.DK103 - 4 - 1 53.91%50.88%gholdengo
146Augustin E.FR103 - 4 - 1 53.91%49.46%charizardpidgeot
147Kayden S.BE103 - 4 - 1 53.91%49.44%gardevoir
148Nathan V.BE103 - 4 - 1 52.34%50.20%flareonnoctowl
149Enrico S.IE103 - 4 - 1 50.56%48.59%raging-boltogerpon
150Raphael S.DE103 - 4 - 1 49.48%53.69%dragapultdusknoir
151Jonathan W.DE103 - 4 - 1 48.44%48.57%gholdengo
152Adam V.SK102 - 2 - 4 47.66%49.89%zoroark
153Athanasios K.DE103 - 4 - 1 46.88%47.29%typhlosion
154Federico C.IT103 - 4 - 1 46.76%49.84%gholdengo
155Leonardo L.IT103 - 4 - 1 46.09%46.56%grimmsnarlfroslass
156Brian B.IT103 - 4 - 1 45.31%49.02%dragapultcharizard
157Jake E.UK103 - 4 - 1 45.31%48.54%flareonnoctowl
158Mateo A.BE103 - 4 - 1 43.75%51.05%dragapultdusknoir
159Tiemen m.BE103 - 4 - 1 43.75%49.61%gholdengo
160Felix K.DE103 - 4 - 1 42.19%46.08%azumarill
161Moritz W.DE103 - 4 - 1 41.41%48.52%gholdengojoltik
162Bruno M.DE103 - 4 - 1 41.18%47.92%gholdengo
163Lilly G.DE103 - 4 - 1 40.63%45.25%raging-boltogerpon
164Douglas B.UK103 - 4 - 1 39.84%45.71%raging-boltogerpon
165Léon B.FR93 - 5 - 0 56.25%50.59%dragapultcharizard
166Christian V.IT92 - 3 - 3 56.25%45.92%dragapultdusknoir
167oliver F.UK93 - 5 - 0 54.69%49.57%flareonnoctowl
168Emil S.DE93 - 5 - 0 54.17%47.73%gholdengo
169Paul K.DE93 - 5 - 0 53.91%50.09%gholdengo
170Samuel A.IT93 - 5 - 0 51.56%47.62%gardevoir
171Leander A.UK93 - 5 - 0 50.00%50.20%gholdengojoltik
172Jakub T.SK93 - 5 - 0 49.22%49.40%gholdengo
173Adriano S.LU93 - 5 - 0 48.44%47.10%dragapultcharizard
174Jonas D.DE93 - 4 - 0 drop47.96%48.47%joltikpikachu
175Filip F.CZ93 - 5 - 0 47.66%47.21%raging-boltogerpon
176Vinny M.SK92 - 3 - 3 45.98%48.59%dragapultdusknoir
177Jari M.DE93 - 5 - 0 45.76%48.59%dragapult
178Nimród S.HU93 - 5 - 0 44.53%46.19%raging-boltogerpon
179Edvin O.SE93 - 5 - 0 44.20%47.13%garchomp
180Vojtěch S.CZ93 - 5 - 0 43.75%50.24%raging-boltogerpon
181Esmay R.NL92 - 3 - 3 43.75%46.60%gholdengo
182Alessandro noel V.IT92 - 3 - 3 41.85%48.01%raging-boltogerpon
183Justus J.DE92 - 3 - 3 36.72%42.61%dragapultdusknoir
184Anton G.DE82 - 4 - 2 60.94%48.19%miloticfarigiraf
185Alessandro Marco T.IT82 - 4 - 2 55.47%44.80%gholdengo
186Niels B.FR82 - 4 - 2 47.66%45.80%grimmsnarlfroslass
187Matthew F.UK82 - 4 - 2 46.94%49.83%raging-boltogerpon
188Fritch Santiago G.IT81 - 2 - 5 42.19%46.46%dragapult
189Lennart H.DE82 - 4 - 2 41.58%45.13%gholdengo
190Gabriel S.DE81 - 2 - 5 39.84%45.84%gardevoir
191Jaden N.DE82 - 4 - 2 35.68%45.41%dragapultdusknoir
192Liam Maddox F.DE72 - 3 - 1 drop56.94%50.46%grimmsnarlfroslass
193Lukas W.DE72 - 5 - 1 55.36%49.34%raging-boltogerpon
194Michel P.DE72 - 5 - 1 52.34%49.76%raging-boltogerpon
195Jannis B.DE72 - 5 - 1 50.78%49.15%raging-boltogerpon
196Enno E.DE72 - 5 - 1 50.78%43.98%dragapultdusknoir
197Daniel B.SK72 - 5 - 1 50.00%48.63%zoroark
198Nick T.DE72 - 5 - 1 50.00%47.17%dragapultdusknoir
199Mia O.DE72 - 4 - 1 drop50.00%46.09%gholdengojoltik
200Luis P.DE72 - 5 - 1 49.22%45.80%ceruledge
201Noah V.BE72 - 5 - 1 45.31%47.57%dragapult
202Aaron O.DE71 - 3 - 4 43.23%48.32%dragapultcharizard
203Mateo K.DE72 - 5 - 1 42.97%46.86%raging-boltogerpon
204Johanna H.DE72 - 5 - 1 42.19%43.22%raging-boltogerpon
205Tom K.DE72 - 5 - 1 40.48%42.00%raging-boltogerpon
206Jan P.DE72 - 5 - 1 40.10%45.94%dragapultdusknoir
207Nick Marten V.DE72 - 5 - 1 39.84%46.15%gholdengo
208Lucas B.FR72 - 5 - 1 39.06%43.38%raging-boltogerpon
209Jessica B.CH72 - 5 - 1 37.50%43.96%gardevoir
210Mattis E.DE72 - 5 - 1 32.03%44.84%raging-boltogerpon
211Jakob K.DE62 - 4 - 0 drop51.39%50.00%gholdengojoltik
212Nino K.CH62 - 6 - 0 49.22%45.68%roaring-moon
213Witold P.PL62 - 4 - 0 drop48.61%44.91%gholdengo
214Maurice K.DE62 - 6 - 0 47.66%47.92%raging-boltogerpon
215Till B.DE62 - 6 - 0 46.88%48.19%gholdengo
216Leo G.UK62 - 6 - 0 46.09%44.82%gholdengojoltik
217Thomas T.NL62 - 5 - 0 drop45.41%47.77%grimmsnarlfroslass
218Cedric Emilian Noah H.DE62 - 6 - 0 41.41%43.48%charizardpidgeot
219Lucas V.CH62 - 6 - 0 41.15%45.32%substitute
220Tom F.UK61 - 4 - 3 39.84%45.59%zoroark
221JULIAN V.BE62 - 6 - 0 39.84%41.97%raging-boltogerpon
222Linus S.DE61 - 4 - 3 36.61%41.70%zoroark
223Alexander K.DE62 - 6 - 0 33.59%43.78%substitute
224Leo C.DE51 - 3 - 2 drop56.94%49.31%charizardpidgeot
225Mika K.DE51 - 4 - 2 drop47.28%47.21%gholdengo
226Izzy S.UK51 - 5 - 2 42.97%42.32%raging-boltogerpon
227Martina C.ES51 - 5 - 2 42.97%42.25%raging-boltogerpon
228Victoria D.IT51 - 5 - 2 42.19%43.55%gardevoir
229Kristian L.LV51 - 5 - 2 40.63%44.53%raging-boltogerpon
230Yuto S.DE51 - 5 - 2 37.50%42.01%zoroark
231Ian Alexander A.DE51 - 5 - 2 28.39%41.71%dragapultdusknoir
232Janne S.DE41 - 6 - 1 40.63%45.32%gholdengojoltik
233Joep N.NL41 - 4 - 1 drop40.28%42.13%gholdengo
234Kim G.AT41 - 6 - 1 39.84%46.60%raging-boltogerpon
235Jan S.DE41 - 5 - 1 drop39.29%43.76%gardevoir
236Julius S.DE31 - 7 - 0 42.19%43.54%wugtrio
237Anastasia R.DE31 - 7 - 0 40.63%43.55%charizardpidgeot
238Niklas P.DE31 - 6 - 0 drop36.31%44.13%dragapultcharizard
239Marlo D.DE10 - 5 - 1 drop44.44%49.07%charizardpidgeot
240Elias H.SK10 - 3 - 1 drop40.63%50.00%dragapultdusknoir
241Rik P.NL00 - 4 - 0 drop56.25%42.97%miraidoneelektrik
242Lucas C.NL00 - 3 - 0 drop44.44%50.00%grimmsnarlfroslass
243Lukas W.DE00 - 6 - 0 drop41.67%40.97%dragapultdusknoir
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.