This website is supported by ads.
| # | Name | Points | Record | OPW% | OOPW% | Deck | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomasz C. |  | 32 | 10 - 1 - 2 | 59.58% | 56.68% |   | ||
| 2 | Leo G. |  | 29 | 9 - 2 - 2 | 59.33% | 57.78% |   | ||
| 3 | Gregory V. |  | 26 | 8 - 2 - 2 | 66.63% | 60.73% |   | ||
| 4 | Oliver C. |  | 26 | 8 - 2 - 2 | 63.38% | 57.10% |   | ||
| 5 | Konstantin S. |  | 25 | 8 - 2 - 1 | 62.25% | 60.41% |  | ||
| 6 | Pietro B. |  | 25 | 8 - 2 - 1 | 62.00% | 60.95% |   | ||
| 7 | Ethan C. |  | 24 | 8 - 3 - 0 | 51.38% | 54.61% |   | ||
| 8 | Oliver M. |  | 23 | 7 - 2 - 2 | 68.13% | 62.03% |   | ||
| Top Cut end | |||||||||
| 9 | Jack H. |  | 22 | 7 - 2 - 1 | 64.41% | 56.45% |  | ||
| 10 | Roman G. |  | 22 | 7 - 2 - 1 | 62.88% | 57.02% |   | ||
| 11 | Raúl S. |  | 22 | 7 - 2 - 1 | 62.00% | 56.19% |   | ||
| 12 | Franek R. |  | 22 | 7 - 2 - 1 | 61.38% | 57.48% |   | ||
| 13 | Ambroise A. |  | 22 | 7 - 2 - 1 | 61.38% | 56.32% |  | ||
| 14 | Hermína S. |  | 22 | 7 - 2 - 1 | 61.38% | 55.80% |   | ||
| 15 | Zachary O. |  | 22 | 7 - 2 - 1 | 59.75% | 55.29% |   | ||
| 16 | Mathias L. |  | 22 | 7 - 2 - 1 | 58.63% | 56.19% |  | ||
| 17 | Luka L. |  | 21 | 7 - 3 - 0 | 67.88% | 57.59% |   | ||
| 18 | Maciej S. |  | 21 | 7 - 3 - 0 | 58.88% | 56.78% |   | ||
| 19 | Pietro S. |  | 21 | 6 - 1 - 3 | 57.00% | 57.61% |   | ||
| 20 | Arad H. |  | 21 | 6 - 1 - 3 | 55.96% | 59.41% |   | ||
| 21 | Maurycy W. |  | 21 | 7 - 3 - 0 | 50.88% | 54.47% |   | ||
| 22 | Cass M. |  | 19 | 5 - 1 - 4 | 64.38% | 56.13% |   | ||
| 23 | Liam R. |  | 19 | 6 - 3 - 1 | 63.88% | 59.51% |   | ||
| 24 | Amelia P. |  | 19 | 6 - 3 - 1 | 63.13% | 56.51% |   | ||
| 25 | Robin C. |  | 19 | 6 - 3 - 1 | 59.62% | 56.82% |   | ||
| 26 | Wojciech W. |  | 19 | 6 - 3 - 1 | 56.13% | 56.85% |  | ||
| 27 | Richard J. |  | 19 | 6 - 3 - 1 | 55.63% | 54.36% |  | ||
| 28 | Leonard U. |  | 19 | 6 - 3 - 1 | 54.50% | 59.11% |   | ||
| 29 | Lok Hei T. |  | 19 | 6 - 3 - 1 | 54.37% | 52.63% |   | ||
| 30 | Flavio F. |  | 19 | 6 - 3 - 1 | 53.25% | 54.06% |   | ||
| 31 | Théo M. |  | 19 | 6 - 3 - 1 | 52.73% | 52.15% |   | ||
| 32 | Jan N. |  | 19 | 6 - 3 - 1 | 51.38% | 54.47% |   | ||
| 33 | Laurent O. |  | 19 | 6 - 3 - 1 | 50.73% | 53.26% |  | ||
| 34 | Paul S. |  | 19 | 6 - 3 - 1 | 45.13% | 54.02% |   | ||
| 35 | Adam V. |  | 18 | 6 - 4 - 0 | 58.00% | 56.99% |  | ||
| 36 | Anton David k. |  | 18 | 5 - 2 - 3 | 56.38% | 55.48% |   | ||
| 37 | William C. |  | 17 | 5 - 3 - 2 | 66.63% | 55.21% |   | ||
| 38 | Oscar A. |  | 17 | 5 - 3 - 2 | 57.25% | 53.72% |   | ||
| 39 | Paul R. |  | 17 | 5 - 3 - 2 | 56.92% | 56.81% |  | ||
| 40 | Maximilian O. |  | 17 | 5 - 3 - 2 | 51.88% | 53.43% |   | ||
| 41 | Levon F. |  | 16 | 5 - 4 - 1 | 65.13% | 56.90% |  | ||
| 42 | Emil W. |  | 16 | 5 - 4 - 1 | 58.13% | 55.89% |   | ||
| 43 | Mattia R. |  | 16 | 5 - 4 - 1 | 58.00% | 57.17% |  | ||
| 44 | Isaac D. |  | 16 | 5 - 4 - 1 | 51.88% | 53.52% |   | ||
| Day 2 end | |||||||||
| 45 | Dylan G. |  | 15 | 5 - 3 - 0 | 70.20% | 54.92% |  | ||
| 46 | Vojtěch B. |  | 15 | 5 - 3 - 0 | 59.38% | 55.80% |   | ||
| 47 | Kacper B. |  | 15 | 5 - 3 - 0 | 58.59% | 51.68% |   | ||
| 48 | Frederik M. |  | 15 | 5 - 3 - 0 | 56.25% | 53.57% |  | ||
| 49 | Viktoria D. |  | 15 | 5 - 3 - 0 | 56.25% | 52.90% |   | ||
| 50 | Luke d. |  | 15 | 5 - 3 - 0 | 54.69% | 57.70% |   | ||
| 51 | Aston R. |  | 15 | 5 - 3 - 0 | 53.13% | 51.99% |  | ||
| 52 | Achille P. |  | 15 | 5 - 3 - 0 | 53.13% | 51.27% |   | ||
| 53 | Samuele C. |  | 15 | 5 - 3 - 0 | 51.56% | 53.06% |  | ||
| 54 | Diego B. |  | 15 | 4 - 1 - 3 | 50.78% | 53.68% |  | ||
| 55 | Jakob T. |  | 15 | 5 - 3 - 0 | 49.11% | 53.46% |  | ||
| 56 | Tim E. |  | 15 | 5 - 3 - 0 | 48.88% | 54.13% |  | ||
| 57 | Leon W. |  | 15 | 5 - 3 - 0 | 48.44% | 51.54% |  | ||
| 58 | Flurin H. |  | 15 | 5 - 3 - 0 | 46.09% | 52.52% |   | ||
| 59 | Aurélien G. |  | 15 | 5 - 3 - 0 | 44.20% | 51.17% |  | ||
| 60 | Joshua W. |  | 15 | 5 - 3 - 0 | 42.97% | 50.33% |  | ||
| 61 | Jakub W. |  | 14 | 4 - 2 - 2 | 60.16% | 54.94% |   | ||
| 62 | Pablo J. |  | 14 | 4 - 2 - 2 | 58.59% | 54.35% |  | ||
| 63 | oleksandr o. |  | 14 | 4 - 2 - 2 | 58.59% | 53.19% |   | ||
| 64 | Giulio D. |  | 14 | 4 - 2 - 2 | 57.81% | 52.60% |   | ||
| 65 | Vera V. |  | 14 | 4 - 2 - 2 | 57.03% | 56.05% |   | ||
| 66 | Mario G. |  | 14 | 4 - 2 - 2 | 56.25% | 56.03% |   | ||
| 67 | Eric I. |  | 14 | 4 - 2 - 2 | 53.91% | 52.76% |  | ||
| 68 | Andreas K. |  | 14 | 4 - 2 - 2 | 49.74% | 52.30% |   | ||
| 69 | Oscar B. |  | 14 | 4 - 2 - 2 | 49.22% | 49.97% |  | ||
| 70 | Kian Ly Z. |  | 14 | 4 - 2 - 2 | 48.44% | 52.93% |   | ||
| 71 | Matthew B. |  | 14 | 4 - 2 - 2 | 44.79% | 52.83% |  | ||
| 72 | Nikolaj W. |  | 13 | 4 - 3 - 1 | 60.68% | 55.79% |  | ||
| 73 | Janosch M. |  | 13 | 4 - 3 - 1 | 59.38% | 54.32% |  | ||
| 74 | Felix O. |  | 13 | 4 - 3 - 1 | 58.26% | 53.91% |  | ||
| 75 | Aurélie S. |  | 13 | 4 - 3 - 1 | 57.81% | 56.34% |   | ||
| 76 | Tigran F. |  | 13 | 4 - 3 - 1 | 57.81% | 54.36% |  | ||
| 77 | Dario M. |  | 13 | 4 - 3 - 1 | 57.81% | 52.19% |   | ||
| 78 | Joris T. |  | 13 | 4 - 3 - 1 | 57.81% | 51.30% |  | ||
| 79 | Leeon D. |  | 13 | 4 - 3 - 1 | 57.03% | 53.47% |   | ||
| 80 | Andre G. |  | 13 | 4 - 3 - 1 | 57.03% | 52.41% |  | ||
| 81 | Luka S. |  | 13 | 4 - 3 - 1 | 56.25% | 52.40% |  | ||
| 82 | Maria Amira P. |  | 13 | 4 - 3 - 1 | 56.25% | 52.12% |   | ||
| 83 | Kian v. |  | 13 | 4 - 3 - 1 | 55.47% | 52.02% |   | ||
| 84 | Jan D. |  | 13 | 4 - 3 - 1 | 54.58% | 53.28% |  | ||
| 85 | Konstantinos B. |  | 13 | 4 - 3 - 1 | 53.91% | 49.58% |  | ||
| 86 | Ilian G. |  | 13 | 4 - 3 - 1 | 53.57% | 55.35% |   | ||
| 87 | Georg S. |  | 13 | 4 - 3 - 1 | 53.13% | 49.37% |  | ||
| 88 | Fabian R. |  | 13 | 4 - 3 - 1 | 52.34% | 55.42% |  | ||
| 89 | Leo S. |  | 13 | 4 - 3 - 1 | 52.34% | 53.25% |  | ||
| 90 | Isaac D. |  | 13 | 4 - 3 - 1 | 50.78% | 54.20% |   | ||
| 91 | Jacob G. |  | 13 | 4 - 3 - 1 | 50.78% | 52.50% |   | ||
| 92 | Jules H. |  | 13 | 4 - 3 - 1 | 50.26% | 52.88% |   | ||
| 93 | Ambra D. |  | 13 | 4 - 3 - 1 | 50.00% | 52.27% |   | ||
| 94 | Kirill S. |  | 13 | 4 - 3 - 1 | 49.22% | 51.62% |   | ||
| 95 | Anouchka L. |  | 13 | 4 - 3 - 1 | 48.44% | 48.69% |  | ||
| 96 | Nikita K. |  | 13 | 4 - 3 - 1 | 47.66% | 51.56% |   | ||
| 97 | Jakob G. |  | 13 | 4 - 3 - 1 | 47.66% | 50.95% |   | ||
| 98 | Daniel B. |  | 13 | 3 - 1 - 4 | 46.65% | 50.13% |  | ||
| 99 | Eric S. |  | 13 | 4 - 3 - 1 | 42.97% | 50.23% |   | ||
| 100 | Armand L. |  | 13 | 4 - 3 - 1 | 42.63% | 49.99% |   | ||
| 101 | Luke W. |  | 12 | 4 - 4 - 0 | 59.38% | 50.67% |  | ||
| 102 | Emil L. |  | 12 | 4 - 4 - 0 | 58.59% | 50.51% |  | ||
| 103 | Jakub V. |  | 12 | 4 - 4 - 0 | 56.25% | 55.36% |  | ||
| 104 | Peter S. |  | 12 | 4 - 4 - 0 | 56.25% | 53.52% |   | ||
| 105 | Siem B. |  | 12 | 4 - 4 - 0 | 56.25% | 50.28% |  | ||
| 106 | Paul B. |  | 12 | 4 - 4 - 0 | 55.47% | 52.33% |   | ||
| 107 | Mathew S. |  | 12 | 3 - 2 - 3 | 55.47% | 51.04% |   | ||
| 108 | Lukáš R. |  | 12 | 4 - 4 - 0 | 55.47% | 50.87% |   | ||
| 109 | Jake C. |  | 12 | 4 - 4 - 0 | 54.95% | 51.83% |   | ||
| 110 | Raphael H. |  | 12 | 4 - 4 - 0 | 53.57% | 53.26% |   | ||
| 111 | Florian A. |  | 12 | 4 - 4 - 0 | 53.13% | 50.88% |  | ||
| 112 | Lorenzo S. |  | 12 | 4 - 4 - 0 | 52.94% | 52.19% |   | ||
| 113 | Bailey B. |  | 12 | 4 - 4 - 0 | 52.34% | 49.67% |   | ||
| 114 | Ryley C. |  | 12 | 4 - 4 - 0 | 51.90% | 50.00% |   | ||
| 115 | Ruwen S. |  | 12 | 4 - 4 - 0 | 49.22% | 49.54% |   | ||
| 116 | Lorenzo S. |  | 12 | 4 - 4 - 0 | 47.66% | 49.76% |   | ||
| 117 | David B. |  | 12 | 4 - 4 - 0 | 46.35% | 49.58% |  | ||
| 118 | Karol N. |  | 12 | 4 - 4 - 0 | 45.65% | 52.49% |   | ||
| 119 | Lars R. |  | 12 | 4 - 4 - 0 | 45.31% | 46.67% |  | ||
| 120 | Jonathan S. |  | 12 | 4 - 4 - 0 | 41.29% | 48.35% |  | ||
| 121 | Zoé F. |  | 12 | 4 - 4 - 0 | 38.17% | 45.75% |   | ||
| 122 | Justus P. |  | 12 | 4 - 4 - 0 | 34.38% | 46.81% |   | ||
| 123 | Martin C. |  | 11 | 3 - 3 - 2 | 61.72% | 52.41% |   | ||
| 124 | Ben G. |  | 11 | 3 - 3 - 2 | 55.47% | 49.24% |  | ||
| 125 | Sven P. |  | 11 | 3 - 3 - 2 | 54.35% | 50.18% |   | ||
| 126 | Fabrice K. |  | 11 | 3 - 3 - 2 | 51.56% | 50.75% |  | ||
| 127 | Sarah G. |  | 11 | 3 - 3 - 2 | 51.56% | 49.61% |   | ||
| 128 | Alberto S. |  | 11 | 3 - 3 - 2 | 50.78% | 47.55% |   | ||
| 129 | Samuel N. |  | 11 | 3 - 3 - 2 | 50.71% | 51.27% |   | ||
| 130 | Damien C. |  | 11 | 3 - 3 - 2 | 50.56% | 50.59% |  | ||
| 131 | Marlene K. |  | 11 | 3 - 3 - 2 | 50.26% | 53.05% |  | ||
| 132 | Richard L. |  | 11 | 3 - 3 - 2 | 49.78% | 48.67% |   | ||
| 133 | Eryk K. |  | 11 | 3 - 3 - 2 | 49.22% | 53.38% |   | ||
| 134 | Tommaso T. |  | 11 | 3 - 3 - 2 | 49.22% | 46.99% |  | ||
| 135 | Misha S. |  | 11 | 3 - 3 - 2 | 47.43% | 51.79% |  | ||
| 136 | Tomáš S. |  | 11 | 3 - 3 - 2 | 46.88% | 50.05% |  | ||
| 137 | Andrea M. |  | 11 | 3 - 3 - 2 | 46.09% | 52.93% |  | ||
| 138 | Philipp S. |  | 11 | 3 - 3 - 2 | 40.63% | 51.11% |   | ||
| 139 | Florian J. |  | 11 | 3 - 3 - 2 | 38.73% | 47.01% |  | ||
| 140 | Leonard H. |  | 10 | 3 - 4 - 1 | 59.38% | 53.47% |   | ||
| 141 | Tristan O. |  | 10 | 3 - 4 - 1 | 59.38% | 53.45% |  | ||
| 142 | Lya T. |  | 10 | 3 - 4 - 1 | 57.81% | 52.05% |   | ||
| 143 | Stanislaus L. |  | 10 | 3 - 4 - 1 | 55.13% | 47.82% |  | ||
| 144 | Pierre I. |  | 10 | 3 - 4 - 1 | 54.69% | 48.41% |  | ||
| 145 | Isak M. |  | 10 | 3 - 4 - 1 | 53.91% | 50.88% |  | ||
| 146 | Augustin E. |  | 10 | 3 - 4 - 1 | 53.91% | 49.46% |   | ||
| 147 | Kayden S. |  | 10 | 3 - 4 - 1 | 53.91% | 49.44% |  | ||
| 148 | Nathan V. |  | 10 | 3 - 4 - 1 | 52.34% | 50.20% |   | ||
| 149 | Enrico S. |  | 10 | 3 - 4 - 1 | 50.56% | 48.59% |   | ||
| 150 | Raphael S. |  | 10 | 3 - 4 - 1 | 49.48% | 53.69% |   | ||
| 151 | Jonathan W. |  | 10 | 3 - 4 - 1 | 48.44% | 48.57% |  | ||
| 152 | Adam V. |  | 10 | 2 - 2 - 4 | 47.66% | 49.89% |  | ||
| 153 | Athanasios K. |  | 10 | 3 - 4 - 1 | 46.88% | 47.29% |  | ||
| 154 | Federico C. |  | 10 | 3 - 4 - 1 | 46.76% | 49.84% |  | ||
| 155 | Leonardo L. |  | 10 | 3 - 4 - 1 | 46.09% | 46.56% |   | ||
| 156 | Brian B. |  | 10 | 3 - 4 - 1 | 45.31% | 49.02% |   | ||
| 157 | Jake E. |  | 10 | 3 - 4 - 1 | 45.31% | 48.54% |   | ||
| 158 | Mateo A. |  | 10 | 3 - 4 - 1 | 43.75% | 51.05% |   | ||
| 159 | Tiemen m. |  | 10 | 3 - 4 - 1 | 43.75% | 49.61% |  | ||
| 160 | Felix K. |  | 10 | 3 - 4 - 1 | 42.19% | 46.08% |  | ||
| 161 | Moritz W. |  | 10 | 3 - 4 - 1 | 41.41% | 48.52% |   | ||
| 162 | Bruno M. |  | 10 | 3 - 4 - 1 | 41.18% | 47.92% |  | ||
| 163 | Lilly G. |  | 10 | 3 - 4 - 1 | 40.63% | 45.25% |   | ||
| 164 | Douglas B. |  | 10 | 3 - 4 - 1 | 39.84% | 45.71% |   | ||
| 165 | Léon B. |  | 9 | 3 - 5 - 0 | 56.25% | 50.59% |   | ||
| 166 | Christian V. |  | 9 | 2 - 3 - 3 | 56.25% | 45.92% |   | ||
| 167 | oliver F. |  | 9 | 3 - 5 - 0 | 54.69% | 49.57% |   | ||
| 168 | Emil S. |  | 9 | 3 - 5 - 0 | 54.17% | 47.73% |  | ||
| 169 | Paul K. |  | 9 | 3 - 5 - 0 | 53.91% | 50.09% |  | ||
| 170 | Samuel A. |  | 9 | 3 - 5 - 0 | 51.56% | 47.62% |  | ||
| 171 | Leander A. |  | 9 | 3 - 5 - 0 | 50.00% | 50.20% |   | ||
| 172 | Jakub T. |  | 9 | 3 - 5 - 0 | 49.22% | 49.40% |  | ||
| 173 | Adriano S. |  | 9 | 3 - 5 - 0 | 48.44% | 47.10% |   | ||
| 174 | Jonas D. |  | 9 | 3 - 4 - 0 drop | 47.96% | 48.47% |   | ||
| 175 | Filip F. |  | 9 | 3 - 5 - 0 | 47.66% | 47.21% |   | ||
| 176 | Vinny M. |  | 9 | 2 - 3 - 3 | 45.98% | 48.59% |   | ||
| 177 | Jari M. |  | 9 | 3 - 5 - 0 | 45.76% | 48.59% |  | ||
| 178 | Nimród S. |  | 9 | 3 - 5 - 0 | 44.53% | 46.19% |   | ||
| 179 | Edvin O. |  | 9 | 3 - 5 - 0 | 44.20% | 47.13% |  | ||
| 180 | Vojtěch S. |  | 9 | 3 - 5 - 0 | 43.75% | 50.24% |   | ||
| 181 | Esmay R. |  | 9 | 2 - 3 - 3 | 43.75% | 46.60% |  | ||
| 182 | Alessandro noel V. |  | 9 | 2 - 3 - 3 | 41.85% | 48.01% |   | ||
| 183 | Justus J. |  | 9 | 2 - 3 - 3 | 36.72% | 42.61% |   | ||
| 184 | Anton G. |  | 8 | 2 - 4 - 2 | 60.94% | 48.19% |   | ||
| 185 | Alessandro Marco T. |  | 8 | 2 - 4 - 2 | 55.47% | 44.80% |  | ||
| 186 | Niels B. |  | 8 | 2 - 4 - 2 | 47.66% | 45.80% |   | ||
| 187 | Matthew F. |  | 8 | 2 - 4 - 2 | 46.94% | 49.83% |   | ||
| 188 | Fritch Santiago G. |  | 8 | 1 - 2 - 5 | 42.19% | 46.46% |  | ||
| 189 | Lennart H. |  | 8 | 2 - 4 - 2 | 41.58% | 45.13% |  | ||
| 190 | Gabriel S. |  | 8 | 1 - 2 - 5 | 39.84% | 45.84% |  | ||
| 191 | Jaden N. |  | 8 | 2 - 4 - 2 | 35.68% | 45.41% |   | ||
| 192 | Liam Maddox F. |  | 7 | 2 - 3 - 1 drop | 56.94% | 50.46% |   | ||
| 193 | Lukas W. |  | 7 | 2 - 5 - 1 | 55.36% | 49.34% |   | ||
| 194 | Michel P. |  | 7 | 2 - 5 - 1 | 52.34% | 49.76% |   | ||
| 195 | Jannis B. |  | 7 | 2 - 5 - 1 | 50.78% | 49.15% |   | ||
| 196 | Enno E. |  | 7 | 2 - 5 - 1 | 50.78% | 43.98% |   | ||
| 197 | Daniel B. |  | 7 | 2 - 5 - 1 | 50.00% | 48.63% |  | ||
| 198 | Nick T. |  | 7 | 2 - 5 - 1 | 50.00% | 47.17% |   | ||
| 199 | Mia O. |  | 7 | 2 - 4 - 1 drop | 50.00% | 46.09% |   | ||
| 200 | Luis P. |  | 7 | 2 - 5 - 1 | 49.22% | 45.80% |  | ||
| 201 | Noah V. |  | 7 | 2 - 5 - 1 | 45.31% | 47.57% |  | ||
| 202 | Aaron O. |  | 7 | 1 - 3 - 4 | 43.23% | 48.32% |   | ||
| 203 | Mateo K. |  | 7 | 2 - 5 - 1 | 42.97% | 46.86% |   | ||
| 204 | Johanna H. |  | 7 | 2 - 5 - 1 | 42.19% | 43.22% |   | ||
| 205 | Tom K. |  | 7 | 2 - 5 - 1 | 40.48% | 42.00% |   | ||
| 206 | Jan P. |  | 7 | 2 - 5 - 1 | 40.10% | 45.94% |   | ||
| 207 | Nick Marten V. |  | 7 | 2 - 5 - 1 | 39.84% | 46.15% |  | ||
| 208 | Lucas B. |  | 7 | 2 - 5 - 1 | 39.06% | 43.38% |   | ||
| 209 | Jessica B. |  | 7 | 2 - 5 - 1 | 37.50% | 43.96% |   | ||
| 210 | Mattis E. |  | 7 | 2 - 5 - 1 | 32.03% | 44.84% |   | ||
| 211 | Jakob K. |  | 6 | 2 - 4 - 0 drop | 51.39% | 50.00% |   | ||
| 212 | Nino K. |  | 6 | 2 - 6 - 0 | 49.22% | 45.68% |  | ||
| 213 | Witold P. |  | 6 | 2 - 4 - 0 drop | 48.61% | 44.91% |  | ||
| 214 | Maurice K. |  | 6 | 2 - 6 - 0 | 47.66% | 47.92% |   | ||
| 215 | Till B. |  | 6 | 2 - 6 - 0 | 46.88% | 48.19% |  | ||
| 216 | Leo G. |  | 6 | 2 - 6 - 0 | 46.09% | 44.82% |   | ||
| 217 | Thomas T. |  | 6 | 2 - 5 - 0 drop | 45.41% | 47.77% |   | ||
| 218 | Cedric Emilian Noah H. |  | 6 | 2 - 6 - 0 | 41.41% | 43.48% |   | ||
| 219 | Lucas V. |  | 6 | 2 - 6 - 0 | 41.15% | 45.32% |  | ||
| 220 | Tom F. |  | 6 | 1 - 4 - 3 | 39.84% | 45.59% |  | ||
| 221 | JULIAN V. |  | 6 | 2 - 6 - 0 | 39.84% | 41.97% |   | ||
| 222 | Linus S. |  | 6 | 1 - 4 - 3 | 36.61% | 41.70% |  | ||
| 223 | Alexander K. |  | 6 | 2 - 6 - 0 | 33.59% | 43.78% |  | ||
| 224 | Leo C. |  | 5 | 1 - 3 - 2 drop | 56.94% | 49.31% |   | ||
| 225 | Mika K. |  | 5 | 1 - 4 - 2 drop | 47.28% | 47.21% |  | ||
| 226 | Izzy S. |  | 5 | 1 - 5 - 2 | 42.97% | 42.32% |   | ||
| 227 | Martina C. |  | 5 | 1 - 5 - 2 | 42.97% | 42.25% |   | ||
| 228 | Victoria D. |  | 5 | 1 - 5 - 2 | 42.19% | 43.55% |  | ||
| 229 | Kristian L. |  | 5 | 1 - 5 - 2 | 40.63% | 44.53% |   | ||
| 230 | Yuto S. |  | 5 | 1 - 5 - 2 | 37.50% | 42.01% |  | ||
| 231 | Ian Alexander A. |  | 5 | 1 - 5 - 2 | 28.39% | 41.71% |   | ||
| 232 | Janne S. |  | 4 | 1 - 6 - 1 | 40.63% | 45.32% |   | ||
| 233 | Joep N. |  | 4 | 1 - 4 - 1 drop | 40.28% | 42.13% |  | ||
| 234 | Kim G. |  | 4 | 1 - 6 - 1 | 39.84% | 46.60% |   | ||
| 235 | Jan S. |  | 4 | 1 - 5 - 1 drop | 39.29% | 43.76% |  | ||
| 236 | Julius S. |  | 3 | 1 - 7 - 0 | 42.19% | 43.54% |  | ||
| 237 | Anastasia R. |  | 3 | 1 - 7 - 0 | 40.63% | 43.55% |   | ||
| 238 | Niklas P. |  | 3 | 1 - 6 - 0 drop | 36.31% | 44.13% |   | ||
| 239 | Marlo D. |  | 1 | 0 - 5 - 1 drop | 44.44% | 49.07% |   | ||
| 240 | Elias H. |  | 1 | 0 - 3 - 1 drop | 40.63% | 50.00% |   | ||
| 241 | Rik P. |  | 0 | 0 - 4 - 0 drop | 56.25% | 42.97% |   | ||
| 242 | Lucas C. |  | 0 | 0 - 3 - 0 drop | 44.44% | 50.00% |   | ||
| 243 | Lukas W. |  | 0 | 0 - 6 - 0 drop | 41.67% | 40.97% |   | ||
 
  
 